Track: Aqueduct (Steeplechase - Good)
| Race #29, 7 furlongs NW2 Allowance for 4yo+, $45,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Encrypted (G. Macintosh) | 128 | 4:1 | 4 | 2) 7 | 2) Nose | 2) -- | 1) 3/4 | 79 | |
| Folk Music (J. Cohn) | 123 | 5:1 | 2 | 1) 3 3/4 | 1) Dead Heat | 1) Dead Heat | 2) 238 1/2 | SR | 79 |
| Devil's Prospect (J. Birdsong) | 128 | 20:1 | 5 | 4) 25 | 4) 54 | 4) 95 | 3) 106 1/2 | 0 | |
| Free Flyer (J. Knoll) | 126 | 20:1 | 6 | 3) 7 | 3) Nose | 3) DNF | 4) Nose | 0 | |
| Wild Legend (P. Stroud) | 128 | 20:1 | 3 | 5) 33 | 5) 66 | 5) 102 | 5) 128 1/4 | 0 | |
| Time and Place (D. Packard) | 128 | 20:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 0 | |
Fractional Times: 0:00.000 0:35.995 1:20.940
Finish Time: 2:04.750
Injuries: None