Track: Belmont (Steeplechase - Fast)
| Race #22, 14.5 furlongs Allowance for 4yo+, $35,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pillage n' Plunder (T. Hales) | 129 | 5:1 | 7 | 1) Nose | 1) 1/4 | 1) 1/4 | 1) Nose | 1) Nose | 1) Nose | 1) 1/4 | SR | 255 | |
| National Sugar (E. Northway) | 126 | 5:1 | 8 | 3) Dead Heat | 3) Dead Heat | 2) Head | 2) Nose | 2) Nose | 2) Nose | 2) Nose | SR W | 255 | |
| Im A Giant (B. Lillard) | 129 | 5:1 | 12 | 4) Nose | 4) Neck | 3) Head | 4) Nose | 3) Nose | 3) Nose | 3) 2 1/4 | SR | 255 | |
| Devil's Gold (L. Hayslett) | 126 | 5:1 | 4 | 2) Nose | 2) Nose | 4) Head | 3) Nose | 4) Nose | 4) Nose | 4) Neck | 253 | ||
| Long Road To Ruin (E. Melton) | 129 | 5:1 | 1 | 5) Head | 5) 1/4 | 5) 3/4 | 5) 1/4 | 5) Nose | 5) Nose | 5) 3 | B SR W NW | 253 | |
| Hyksos (T. Jeffers) | 129 | 80:1 | 10 | 6) Head | 6) 1/4 | 6) 2 | 6) 2 | 6) 2 | 6) Nose | 6) 3 1/2 | B | 250 | |
| The Man Who Can (C. Weiss) | 132 | 99:1 | 6 | 7) Head | 7) 1/4 | 7) 1/4 | 7) Neck | 7) 2 | 7) 2 | 7) 3 | B | 247 | |
| April Sun In Cuba (C. Killebrew) | 129 | 4:1 | 9 | 9) Head | 8) Dead Heat | 8) Neck | 8) 1/4 | 8) 1/4 | 8) 1/2 | 8) 3/4 | F8 NW | 244 | |
| Aimless Warrior (R. Volge) | 129 | 80:1 | 3 | 8) Nose | 9) Neck | 9) 1/4 | 9) 3/4 | 9) 3/4 | 9) 5 | 9) 2 | F8 NW | 244 | |
| Nighthawk (J. Fisher) | 129 | 5:1 | 2 | 10) Neck | 10) 1/4 | 10) 3/4 | 10) 3/4 | 10) 2 | 10) 2 | 10) 2 3/4 | B SR F8 | 242 | |
| Out of the Ashes (D. Brey) | 132 | 4:1 | 5 | 11) Neck | 11) 1/2 | 11) 2 | 11) 2 | 11) 2 | 11) 2 | 11) 3 1/4 | 240 | ||
| Keno (J. Pine) | 126 | 10:1 | 11 | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | B F8 | 237 | |
Fractional Times: 0:24.990 0:48.995 1:13.495 1:46.955 2:21.430 2:54.915
Finish Time: 2:57.590
Injuries: