Track: Australia (Turf - Good)

Race #50, 6 furlongs Black Opal Stakes for 2yo, $200,000
Horse (Jockey) Lbs. Odds PP 2F 4F Finish Equip SF
Shaughnessy (H. Mitchell) 129 4:1 9 1) Nose 1) Neck 1) Nose   191
Las Vegas Lights (M. Fink) 134 5:1 1 2) Neck 2) 5 2) Nose SR F8 191
Cunning Fox (J. Knoll) 134 5:1 2 3) Head 3) Neck 3) Nose   189
Foolttogo (P. Britton) 134 5:1 6 4) Dead Heat 4) Head 4) Nose   189
High Altitude (C. Nielson) 131 5:1 11 5) Dead Heat 5) Neck 5) Neck   189
Spinning Wheel (D. Packard) 134 5:1 7 7) Nose 6) Head 6) Neck B W 189
First Seal (A. Pipkin) 134 5:1 3 6) Nose 7) Neck 7) Neck   189
Crowd Surfing (K. Berry) 126 99:1 4 8) Head 8) Neck 8) Neck   189
Gnangara (J. Black) 131 4:1 10 9) Nose 9) 1/4 9) 1/2   189
Black Opal (R. Dove) 126 99:1 5 10) 1/4 10) 3/4 10) 5   189
Zatoichi (J. Heywood) 134 4:1 8 11) -- 11) -- 11) --   187

Fractional Times:   0:23.490   0:45.995   1:08.660  

Finish Time: 1:08.660

Injuries: