Track: Woodbine (Steeplechase - Good)
Race #37, 9 furlongs NW3 Allowance for 3yo F, $55,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Eponine (L. Hayslett) | 127 | 4:1 | 4 | 1) 2 1/2 | 1) 2 1/4 | 1) -- | 2) -- | 1) 7 3/4 | 312 | |
Delta Queen (C. Wilkin) | 127 | 4:1 | 1 | 2) 2 1/4 | 2) 3 | 2) 3 1/4 | 1) Nose | 2) 7 1/2 | F8 NW | 305 |
Slew O'Sense (E. Barkett) | 127 | 4:1 | 6 | 3) Nose | 3) Neck | 3) Neck | 3) 1/4 | 3) Neck | 298 | |
Wrathful Fog (K. Schaeffer) | 127 | 4:1 | 3 | 4) Head | 4) Neck | 4) 1/4 | 4) 1/2 | 4) 3/4 | B | 298 |
Fiery Success (B. Lillard) | 130 | 4:1 | 2 | 5) 2 | 5) 4 | 5) 6 | 5) 8 | 5) 9 1/4 | B F8 | 298 |
Parlament (J. Pine) | 125 | 5:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 289 |
Fractional Times: 0:00.000 0:00.000 0:18.985 0:45.400
Finish Time: 1:21.645
Injuries: None