Track: Australia (Turf - Good)

Race #50, 6 furlongs Goodwood Handicap for 3yo+, $300,000
Horse (Jockey) Lbs. Odds PP 2F 4F Finish Equip SF
To Hell And Back (J. Cohn) 147 4:1 3 1) 3 2) Nose 4) Nose   313
Cosmic Scripture (J. Black) 145 4:1 9 2) Nose 4) -- 8) Nose B W 305
Love Chicken (J. Birdsong) 148 4:1 6 3) Head 3) Nose 7) Nose F8 305
Making A Statement (C. Nielson) 147 5:1 10 5) Dead Heat 1) Nose 2) Nose   305
Lord Tottenham (K. Berry) 150 4:1 7 6) Head 5) Nose 3) Nose   305
Sargon (J. Knoll) 150 4:1 2 4) Nose 6) Nose 9) --   305
Haunting Memories (H. Mitchell) 150 5:1 5 7) Neck 7) Nose 6) Nose SR W 305
Captain's Pride (P. Stroud) 147 4:1 4 8) 2 8) Nose 5) Nose W F8 303
Torios Quest (J. Magallanes) 142 4:1 1 9) 9 9) 16 3/4 1) Nose   299
Danzel (S. Rudd) 150 30:1 8 10) -- 10) -- 10) --   272

Fractional Times:   0:00.000   0:00.000   0:13.980  

Finish Time: 0:37.740

Injuries: