Track: England (Steeplechase - Slow)

Race #35, 7.5 furlongs NW3 Allowance for 3yo+ F/M, $35,000
Horse (Jockey) Lbs. Odds PP 2F 4F 6F Finish Equip SF
Secretive Coil (L. Hayslett) 127 4:1 3 1) 3/4 1) 2 1) -- 1) 3 3/4 B 148
Careless Linen (B. Lillard) 130 4:1 2 2) 3/4 2) 2 2) Nose 2) 3 3/4 SR 145
Brief Purpose (R. Volge) 128 50:1 5 3) Neck 3) 1/4 3) 3/4 3) 2 1/2   142
Lucky Heir (E. Barkett) 125 50:1 1 4) 2 4) 3 4) 4 4) 5 1/2   140
Better Trip (C. Wilkin) 125 50:1 4 5) 3 5) 5 5) 7 5) 9   135
Murphy Brown (K. Schaeffer) 125 50:1 6 6) -- 6) -- 6) -- 6) --   126

Fractional Times:   0:00.000   0:29.995   0:59.995  

Finish Time: 1:51.300

Injuries: