Track: Woodbine (Turf - Wet)

Race #15, 6 furlongs NW3 Allowance for 2yo, $40,000
Horse (Jockey) Lbs. Odds PP 2F 4F Finish Equip SF
Cthulhu (J. Heywood) 130 4:1 7 2) Nose 1) Neck 1) Neck   70
Overkill (M. Fink) 130 4:1 8 3) Dead Heat 2) Head 2) Neck B 70
Celestial (A. Pipkin) 127 4:1 9 5) Nose 3) Head 3) Neck   70
Safe as Houses (P. Britton) 128 4:1 4 6) Head 6) Neck 4) Dead Heat B 70
Calling All Souls (J. Birdsong) 128 4:1 2 4) Dead Heat 5) Nose 5) Nose SR F8 70
Dirty Trick (T. Corral) 128 4:1 1 1) Nose 4) Dead Heat 6) Neck   70
Pay the Dancer (C. Nielson) 128 4:1 6 8) 3/4 8) 2 8) 3   70
Above Water (S. Rudd) 128 5:1 5 7) Dead Heat 7) Nose 7) Nose   70
Look At You (J. Black) 125 80:1 3 9) -- 9) -- 9) -- B F8 67

Fractional Times:   0:38.995   1:18.995   1:38.495  

Finish Time: 1:57.665

Injuries: