Track: England (Steeplechase - Wet)
Race #36, 9 furlongs NW1 Allowance for 3yo, $35,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Glitz and Glamour (E. Melton) | 121 | 4:1 | 6 | 1) Neck | 1) 1/4 | 1) 2 | 1) Nose | 1) 2 3/4 | B SR F8 | 138 |
Daily Prophet (L. Hayslett) | 121 | 3:1 | 3 | 2) Head | 2) 1/4 | 2) 1/4 | 2) 1/2 | 2) 3/4 | SR F8 | 136 |
Talented Note (B. Lillard) | 121 | 20:1 | 1 | 3) Neck | 3) 2 | 3) 2 | 3) 2 | 3) 3 | 136 | |
Hickety (F. Hazzard) | 118 | 5:1 | 5 | 4) Neck | 4) 1/4 | 4) 1/4 | 4) 1/2 | 4) 1/4 | 133 | |
Foolish Dust (C. Killebrew) | 124 | 4:1 | 2 | 5) 2 | 5) 3 | 5) 4 | 5) 5 | 5) 6 1/2 | B F8 | 133 |
Steep Song (C. Stallworth) | 121 | 10:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 127 |
Fractional Times: 0:28.995 0:58.495 1:27.495 2:05.460
Finish Time: 2:11.015
Injuries: