Track: Aqueduct (Turf - Good)

Race #2, 8.5 furlongs NW2 Allowance for 3yo, $20,000
Horse (Jockey) Lbs. Odds PP 2F 4F 6F 8F Finish Equip SF
Gringa's Doodles (D. Packard) 126 4:1 1 1) Neck 1) 3/4 3) Nose 1) Nose   70
Copper Page (P. Stroud) 126 30:1 2 6) -- 6) -- 2) Nose 2) Nose   70
Above Water (T. McFarlane) 128 10:1 3 5) Neck 4) Head 1) Nose 3) Nose SR 70
Sonic Highway (A. Porterfield) 126 5:1 5 3) Neck 3) 1/4 4) Nose 4) Nose   70
Avignon (R. Dove) 126 5:1 4 2) Dead Heat 2) Dead Heat 6) -- 5) Nose F8 70
Icy Comfort (K. Berry) 126 20:1 6 4) Nose 5) 1/4 5) Nose 6) --   70

Fractional Times:   1:11.995   2:23.495   3:01.490  

Finish Time: 3:02.045

Injuries: