Track: Belmont (Steeplechase - Slow)
Race #43, 11 furlongs Bowling Green Handicap for 3yo+, $150,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
American Dynasty (C. Weiss) | 147 | 4:1 | 8 | 1) Nose | 1) Nose | 2) -- | 6) -- | 9) -- | 1) 1/4 | B | 220 |
Watermelon Sugar (E. Northway) | 144 | 4:1 | 7 | 2) Neck | 2) Nose | 1) 2 | 5) Neck | 8) 2 | 2) 2 | 219 | |
Last of the Light (C. Wilkin) | 146 | 4:1 | 4 | 3) 1/4 | 3) Nose | 3) Nose | 2) 2 | 5) Head | 3) 3 1/2 | B F8 | 217 |
Crystal Black (C. Stallworth) | 143 | 4:1 | 10 | 4) Neck | 4) Nose | 4) Nose | 3) 5 | 6) 1/4 | 4) 2 1/2 | 214 | |
Curly Wurly (T. Hales) | 146 | 4:1 | 5 | 5) 1/4 | 5) Nose | 5) Nose | 1) 1/4 | 4) 2 | 5) 4 | B F8 | 212 |
Splendid Snow (F. Hazzard) | 143 | 4:1 | 9 | 6) 2 1/2 | 6) 3 3/4 | 6) Nose | 4) 5 | 7) Head | 6) 9 3/4 | 208 | |
Atmospheric (B. Lillard) | 146 | 4:1 | 6 | 7) 3/4 | 7) 2 | 7) Nose | 7) Nose | 2) Head | 7) 6 | F8 | 199 |
Rich Island (C. Paro) | 126 | 50:1 | 3 | 8) Neck | 8) 1/2 | 8) 1/2 | 8) Nose | 3) 2 | 8) 3 1/4 | 193 | |
Joyous Value (D. Brey) | 146 | 4:1 | 2 | 9) 5 | 9) 8 | 9) 11 | 9) 14 | 1) 2 | 9) 21 | F8 | 190 |
Love Never Dies (C. Killebrew) | 148 | 5:1 | 1 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 169 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:24.490 1:09.340
Finish Time: 2:09.965
Injuries: