New Breeding Rankings

Default view does not show broodmare sires. Click on the Broodmare Sires filter to view them.

Ave. Points is calculated by dividing the number of points by the number of races.

Filter By: Stallions (Active Only) | Broodmare Sires | Broodmares | Default

Ranking Min. Points Min. Requirements Stallions Mares BM Sires
Platinum Studs: 8.1 | Mares: 10.1 Studs: 500 Races | Mares: 50 Races | BM Sires: 10 Foals 1 86 0
Gold Studs: 5.1 | Mares: 6.1 Studs: 300 Races | Mares: 30 Races | BM Sires: 10 Foals 22 532 16
Silver Studs: 3.1 | Mares: 3.1 BM Sires: 10 Foals 186 1,623 139
Bronze Studs: 0.1 | Mares: 0.1 BM Sires: 10 Foals 118 2,638 41

Click the column headers to sort by that value.
5,206 Horses
Horse Ranking Stud Fee Foals Points Races Ave. Points
A.P. Indy Silver $60,000 293 26,450 6,060 4.3
Point Given Silver $50,000 290 18,740 4,321 4.3
Rahy Silver $25,000 97 7,210 1,874 3.8
Giant's Causeway Silver $25,000 278 17,020 3,880 4.3
Sadler's Wells Gold $25,000 32 6,370 921 6.9
Mantle of Power Silver $25,000 161 5,270 1,426 3.6
Lord Nelson Bronze $25,000 91 2,290 953 2.4
Quintet Silver $25,000 20 610 104 5.8
Invasor Silver $25,000 166 7,750 1,600 4.8
Sun King Silver $25,000 110 2,360 676 3.4
Empire Maker Silver $25,000 60 2,170 459 4.7
Deep Impact Silver $25,000 123 3,880 1,122 3.4
Frankel Silver $25,000 132 7,430 1,641 4.5
Ghostzapper Silver $25,000 58 2,490 581 4.2
Sea the Stars Bronze $25,000 128 2,920 1,074 2.7
Candy Ride Silver $25,000 29 840 251 3.3
Animal Kingdom Silver $25,000 78 3,040 939 3.2
Curlin Bronze $25,000 66 1,540 668 2.3
Bernardini Bronze $25,000 72 1,020 640 1.5
Mucho Macho Man Bronze $25,000 30 410 327 1.2
American Pharoah Silver $25,000 42 1,110 277 4.0
Dunaden Bronze $25,000 37 300 271 1.1
Blame Bronze $25,000 38 720 260 2.7
Frosted Bronze $25,000 18 80 61 1.3
California Chrome Bronze $25,000 15 80 55 1.4
Starling Silver $20,000 35 950 262 3.6
Nobly Regal Silver $20,000 146 4,280 1,275 3.3
Carrowmore Silver $15,000 149 4,700 1,453 3.2
Tiznow Bronze $15,000 220 6,690 2,507 2.6
War Chant Bronze $15,000 211 6,940 2,372 2.9
First Born Son Silver $15,000 96 2,890 895 3.2
Sponsored Bronze $15,000 51 970 334 2.9
Black Cherry Bronze $15,000 65 1,740 645 2.6
Silver Charm Bronze $15,000 140 3,460 1,161 2.9
Smart Strike Silver $15,000 142 4,830 1,162 4.1
Holy Bull Silver $15,000 113 4,200 1,331 3.1
Octagonal Silver $15,000 115 6,720 1,604 4.1
Rock of Gibraltar Silver $15,000 169 7,790 1,716 4.5
Turnpike Wannabe Bronze $15,000 41 310 208 1.4
Fight The Twilight Bronze $15,000 48 850 280 3.0
Gang of Thieves Bronze $15,000 17 30 52 0.5
Monarchos Silver $15,000 108 3,390 897 3.7
Run Jenny Run Bronze $10,000 38 340 247 1.3
Away The Lads Bronze $10,000 79 730 615 1.1
Naval Commander Bronze $10,000 42 270 242 1.1
Superdocious Bronze $10,000 67 640 455 1.4
Holy Warrior Bronze $10,000 43 280 269 1.0
Calle de Oro Bronze $10,000 36 570 217 2.6
LiveLong&Prosper Bronze $10,000 23 30 83 0.3
Space Chips Silver $10,000 22 540 112 4.8
Ancient Magic Bronze $10,000 23 40 77 0.5
Lucky Streak Silver $10,000 126 5,450 1,384 3.9
Painted Raven Bronze $10,000 85 2,400 895 2.6
Hogwarts Bronze $7,500 71 770 601 1.2
Devil's Walk Bronze $7,500 17 120 60 2.0
Hogsmeade Bronze $7,500 69 310 464 0.6
Last For More Bronze $7,500 73 1,060 655 1.6
Hidden Destiny Bronze $5,500 40 890 362 2.4
Allinvain Bronze $5,000 15 110 45 2.4
Ducati Bronze $5,000 69 900 555 1.6
Glorious Victory Bronze $5,000 12 120 78 1.5
Venture His Due Bronze $5,000 24 160 97 1.6
Too Stressful Bronze $5,000 17 120 94 1.2
Phenomenal Bronze $5,000 3 20 7 2.8
Pay the Boatman Bronze $2,500 57 1,080 534 2.0
Worthy Victor Silver   101 3,730 916 4.0
Easy to Fool Bronze   1 20 7 2.8
Santeria Bronze   2 20 19 1.0
Flirty Bird Bronze   3 70 26 2.6
Wanderlust Gold   2 360 35 10.2
Hero Tiger Bronze   2 40 29 1.3
Simple Success Bronze   4 150 56 2.6
A Cappella Bronze   3 30 53 0.5
Blondontherun Silver   8 400 85 4.7
Diamond's Price Bronze   7 50 54 0.9
I Want This One Bronze   6 30 15 2.0
All Spice Bronze   4 90 33 2.7
Lullabye Bronze   6 200 81 2.4
Killer Queen Bronze   3 190 63 3.0
Demolita Bronze   6 130 51 2.5
So Unbelievable Gold   5 570 48 11.8
Chance of Rain Gold   4 550 69 7.9
Test Me Out Silver   5 150 41 3.6
Ami's Fight Silver   6 240 47 5.1
Without Equal Bronze   3 20 10 2.0
Sunrise Royale Bronze   2 20 7 2.8
Smooth n' Settled Silver   3 40 7 5.7
Jet Setting Jane Bronze   5 130 49 2.6
Lucky Ducky Bronze   5 50 34 1.4
The Borg Bronze   1 20 14 1.4
Mission Bell Bronze   2 10 27 0.3
Briolette Of India Bronze   2 10 8 1.2
Fabulously High Silver   5 390 65 6.0
On The Road Again Silver   3 100 17 5.8
Caught In A Dream Bronze   1 10 12 0.8
Lovespell Silver   1 60 8 7.5
Class It Up Silver   2 30 7 4.2
Ring of Smoke Bronze   4 50 49 1.0
Bonnie Parker Bronze   3 80 26 3.0
Kowhai Silver   2 560 25 22.4
Double Agent Bronze   2 40 26 1.5
Take Me Higher Gold   2 340 30 11.3
Sophia Bronze   3 10 35 0.2
Black Out II Bronze   6 140 77 1.8
Golden Tiger Bronze   2 20 10 2.0
DQ Blizzard Silver   1 30 2 15.0
Immortal Beloved Bronze   4 30 17 1.7
Jackie Spades Bronze   6 70 48 1.4
Ice Tiger Bronze   3 60 27 2.2
Gotta Be Royal Silver   1 340 21 16.1
Shangri La Bronze   2 20 23 0.8
Bandit's Trouble Bronze   2 30 12 2.5
Queen Guinevere Bronze   2 10 12 0.8
Takin the Highroad Bronze   3 30 16 1.8
Go Go Dancer Gold   3 370 45 8.2
Lady Slew Silver   1 10 2 5.0
Diamond Lover Bronze   1 10 5 2.0
Hontable Silver   3 160 51 3.1
Closing Passage Bronze   6 90 78 1.1
Scottish Brogue Bronze   2 50 24 2.0
Screen Siren Bronze   2 20 18 1.1
Clare Set Bronze   4 10 31 0.3
Soul Shaker Bronze   5 130 62 2.0
Somebodylovesme Bronze   8 20 58 0.3
Paint Me Quick Silver   6 440 122 3.6
Fleet Fair Bronze   3 10 10 1.0
Tiger Queen Bronze   4 70 28 2.5
Catching Moonbeams Bronze   3 70 42 1.6
Firsthand Account Bronze   1 30 10 3.0
Violet Bronze   5 60 46 1.3
Fake Number Bronze   1 30 16 1.8
A.P. Stoli Silver   3 140 38 3.6
Mercenary's Song Silver   2 400 25 16.0
Fly To Heaven Bronze   3 40 17 2.3
Spectacular Fire Bronze   6 150 80 1.8
Full As A Tiger Bronze   6 110 57 1.9
Spring Fling Bronze   3 10 20 0.5
February Star Bronze   2 40 40 1.0
Salty Eyes Bronze   4 50 37 1.3
Zanda Blue Bronze   4 80 37 2.1
Welcome Back Bronze   4 10 29 0.3
I'll Be True Bronze   2 20 7 2.8
Blasphemy Bronze   2 10 15 0.6
Scottish Time Silver   5 230 58 3.9
Mango Minou Bronze   3 30 26 1.1
Anila-Su Bronze   1 50 24 2.0
Rose Marie Silver   1 50 15 3.3
Impact On Tigers Gold   5 370 52 7.1
By By Birdie Gold   9 1,330 146 9.1
Island Hopping Silver   8 380 107 3.5
Horse Bronze   8 270 113 2.3
Ringbearer Bronze   4 50 39 1.2
CooCooforCocoaPuff Silver   2 160 15 10.6
Captain's Favorit Bronze   5 60 32 1.8
Glory's Heart Silver   2 10 3 3.3
In The Loop Bronze   2 50 22 2.2
Apprintice Bronze   3 80 51 1.5
Slough Of Despond Silver   7 190 59 3.2
Követ Bronze   2 10 11 0.9
Sable Princess Bronze   3 40 31 1.2
Urban Posy Bronze   2 10 23 0.4
Gummy Delight Silver   3 160 45 3.5
Eohippus Bronze   3 20 24 0.8
Alyssa's Time Bronze   1 40 18 2.2
Lost-n-Found Silver   8 670 175 3.8
Arriba Reba Bronze   6 190 80 2.3
Miss Fiesty Bronze   3 20 22 0.9
Rumpshaker Silver   4 70 21 3.3
Dobara Silver   4 170 37 4.5
Star Spun Silver   2 100 30 3.3
Crusher Bronze   1 10 10 1.0
Inheritance Silver   3 160 20 8.0
Dreams of Glory Bronze   3 100 42 2.3
Out Of The Hood Bronze   2 10 15 0.6
Almost Found Silver   1 10 3 3.3
Bold Lily Bronze   5 30 39 0.7
I Can't Believe Bronze   5 70 29 2.4
Shootforthemoon Bronze   2 50 18 2.7
Queen's Fool Bronze   2 20 16 1.2
Ring of Darkness Bronze   3 40 17 2.3
Bandit's Love Silver   4 270 59 4.5
I Can Only Imagine Gold   3 450 63 7.1
Tam O' Shanty Bronze   5 190 79 2.4
Boundless Train Silver   4 90 29 3.1
Perfect Princess Silver   2 80 15 5.3
Fabulous Mike Bronze   3 10 23 0.4
Pushin Buttons Gold   8 900 91 9.8
Glory's Jewel Bronze   7 170 121 1.4
Fanzanita Silver   1 20 5 4.0
Gold Digger Gal Bronze   4 220 81 2.7
Claire de Lune Bronze   3 20 24 0.8
Heart Of Glass Bronze   5 60 29 2.0
Rocket 'N' Roll Bronze   6 80 71 1.1
Eternal Magic Bronze   3 20 23 0.8
Suzumebachi Bronze   1 20 8 2.5
Zoom On Bye Bronze   4 90 49 1.8
Gal On The Prowl Bronze   4 30 25 1.2
Touchdown Silver   7 170 52 3.2
Blackberry Bronze   3 30 18 1.6
Queen Of Valentine Bronze   5 100 57 1.7
Angel Heights Silver   5 100 27 3.7
Trace My Lace Bronze   4 100 34 2.9
Gunningdownglory Bronze   4 30 26 1.1
Premium Lace Bronze   2 20 22 0.9
Graceful Flames Bronze   2 10 10 1.0
Norwester Bronze   1 20 8 2.5
Infamy Bronze   6 130 82 1.5
Firecracker Bronze   3 80 34 2.3
June My Love Gold   6 720 90 8.0
Into The Pink Platinum   6 810 66 12.2
Tiger Talk Silver   6 310 95 3.2
TransSiberian Bronze   2 10 40 0.2
Scorpions Friend Silver   6 260 52 5.0
Bad Girl Bronze   5 80 67 1.1
High Expectations Silver   2 100 24 4.1
Mercedes Dancer Bronze   1 20 32 0.6
Forever A Queen Silver   9 420 102 4.1
Daisy May Care Silver   1 290 25 11.6
Portofino Silver   2 270 24 11.2
I'm A Diva Bronze   1 20 9 2.2
Hi Honey Silver   4 190 40 4.7
Dark Topaz Bronze   4 80 42 1.9
A.P. Goodyear Silver   5 180 51 3.5
She's A Miracle Bronze   5 50 75 0.6
Snowfly Silver   2 130 17 7.6
Axis of Ignorance Bronze   2 10 20 0.5
BluHeart Bronze   7 110 49 2.2
Click On Go Bronze   6 40 37 1.0
Sydney Ellen Bronze   3 30 17 1.7
California Concept Silver   8 420 101 4.1
Taking Vegas Silver   2 60 19 3.1
Vegas Runner Bronze   4 30 72 0.4
HoneyGold Bronze   3 10 24 0.4
Miss Edyta Bronze   5 120 47 2.5
Famous Tomato Bronze   2 40 32 1.2
Synbound Bronze   6 150 50 3.0
Dixie Cocktail Bronze   5 90 39 2.3
Cosmic Dreams Bronze   2 30 24 1.2
Sekhmet Silver   2 60 13 4.6
Ilovethefastlane Bronze   4 30 21 1.4
Cardinal Sin Bronze   2 20 16 1.2
She Endeavor Bronze   2 30 19 1.5
Set For Ireland Bronze   2 30 23 1.3
Bewitch the Nebula Silver   1 70 21 3.3
Swing Jazz Bronze   2 40 17 2.3
Never Doubt Bronze   2 10 7 1.4
Must Be Love Silver   2 240 24 10.0
Desert Ghost Bronze   7 70 53 1.3
Uncharted Silver   3 180 30 6.0
Gallant Scorpion Bronze   3 40 36 1.1
Tears Of The Moon Silver   3 150 28 5.3
Airy Heiress Silver   3 120 31 3.8
Vain Scorpion Bronze   8 90 104 0.8
Moonless Bronze   5 90 64 1.4
Fatal Flaw Bronze   5 40 19 2.1
Whims and Fancies Bronze   4 40 41 0.9
Run Suki Run Bronze   3 10 6 1.6
Mexicali Cate Bronze   3 40 25 1.6
Prairie Wind Bronze   2 70 29 2.4
Shadow Play Gold   1 800 35 22.8
Farewell to Arms Gold   3 470 34 13.8
Kinky Angel Bronze   2 10 13 0.7
For A Moment Silver   2 10 3 3.3
Can't Catch Arrow Silver   1 20 2 10.0
Silk Cut Bronze   3 40 26 1.5
Whats Believeable Bronze   2 50 21 2.3
Mithril Bronze   2 30 26 1.1
Lady Fitzherbert Silver   7 170 29 5.8
Angel Bay Silver   2 50 11 4.5
Cearnach Bronze   3 40 27 1.4
Girlfight Bronze   3 70 34 2.0
Enigma Bronze   4 40 17 2.3
Lost Opportunity Bronze   3 60 22 2.7
Ishka Silver   2 90 14 6.4
Sayana Bronze   1 10 7 1.4
Sydney Harbour Bronze   3 40 37 1.0
Robadorable Silver   1 80 12 6.6
Cardinal Bronze   1 30 11 2.7
Alchemy Bronze   2 10 14 0.7
Tawny Songbird Bronze   1 20 7 2.8
The One In Front Silver   3 210 54 3.8
Worth A Storm Silver   1 50 1 50.0
Greylin Bronze   2 50 22 2.2
Friendly Josie Bronze   8 190 68 2.7
Deadly Beauty Silver   2 120 27 4.4
Gunningdowndreams Silver   2 80 21 3.8
Bright Naiad Bronze   3 20 22 0.9
Notos Platinum   5 730 63 11.5
Irish Lights Bronze   3 10 29 0.3
Sunny Belle Bronze   6 150 55 2.7
Wait For The Dream Bronze   4 40 19 2.1
Bella's Lullaby Bronze   1 20 15 1.3
Flawless Dancer Silver   1 90 11 8.1
Waterpearl Bronze   2 40 20 2.0
Truffle N Paradise Bronze   4 10 31 0.3
Flecha Bronze   4 20 39 0.5
Stolen Gift Gold   3 230 34 6.7
Lady Soul Silver   5 270 62 4.3
Viking Tiger Bronze   6 180 63 2.8
Silly Sally Silver   5 350 73 4.7
Queen's Dancer Bronze   1 10 22 0.4
Vividly Clear Bronze   1 10 7 1.4
Eclipse Bronze   3 60 33 1.8
Court Of Love Silver   3 30 8 3.7
La Leyenda Silver   3 20 1 20.0
Brokenhearted Girl Bronze   3 50 33 1.5
Anearlyeclipse Bronze   7 130 87 1.4
Cursed Bronze   2 20 16 1.2
Thelma Pickles Silver   4 230 58 3.9
Starsfallonalabama Silver   4 250 29 8.6
Happy Hour Bronze   3 80 42 1.9
Devil's Test Bronze   5 160 68 2.3
Chasqui Gold Bronze   6 50 74 0.6
Aphrodite Silver   8 770 156 4.9
Indy Girl Platinum   4 590 55 10.7
Missy c Bronze   4 20 15 1.3
Joker's Delight Silver   2 20 6 3.3
With Bells On Bronze   1 30 13 2.3
D'lightful Bronze   2 30 20 1.5
Silver 'n' Starz Silver   2 80 9 8.8
Sea Acoral Shine Bronze   2 30 17 1.7
Z Gold Card Bronze   4 70 37 1.8
Cold Rock Bronze   5 110 66 1.6
Djembe Bronze   2 20 14 1.4
Southern Sunrise Bronze   1 40 24 1.6
Quarren Silver   80 3,820 816 4.6
Hello Kitty Gold   5 380 60 6.3
Big Bang Breakup Bronze   4 10 30 0.3
Indy's Kitty Silver   1 30 5 6.0
Evolène Silver   4 340 88 3.8
Jive Talking Silver   1 10 3 3.3
That's So Funny Gold   5 570 62 9.1
FireSapphire Bronze   4 50 32 1.5
Dove Wings Bronze   5 30 34 0.8
Star Request Bronze   6 40 49 0.8
Serilda Silver   4 180 32 5.6
Street Samurai Silver   1 20 2 10.0
Ce Fiore Bronze   1 20 8 2.5
Ce Me Count Bronze   2 30 14 2.1
Mi Amore Silver   1 90 10 9.0
Mango Cake Bronze   1 20 7 2.8
Lucinda Silver   5 130 36 3.6
West Texas Skies Bronze   2 40 23 1.7
Always Ladylike Bronze   3 30 16 1.8
Gins Leap Bronze   3 30 19 1.5
Beautiful Rumor Bronze   2 40 21 1.9
Semi-Charmed Bronze   2 10 35 0.2
Melito Silver   2 90 29 3.1
Actinella Silver   1 10 2 5.0
Viscountess Bronze   4 20 35 0.5
Daytona Weekend Silver   5 290 51 5.6
Attache Silver   2 110 13 8.4
Engagement Ring Silver   2 120 19 6.3
Adored Bronze   1 20 15 1.3
Al Thuraiyeh Gold   5 510 70 7.2
Aldebaran Light Bronze   1 30 11 2.7
White Sand Beach Bronze   4 100 39 2.5
Par Te Girl Silver   4 300 65 4.6
Moony's Fancy Gold   3 230 33 6.9
Rebel Yell Bronze   4 30 45 0.6
Irish Rage Bronze   4 80 64 1.2
Von Lichtenstein Silver   97 4,420 1,052 4.2
Al Mundhir Bronze   65 1,070 562 1.9
American Dance Bronze   4 70 29 2.4
Last Drinks Bronze   3 50 18 2.7
Shy Scorpion Bronze   7 170 76 2.2
Twisted Kiss Gold   6 270 41 6.5
Fat Frankies Doll Bronze   3 10 25 0.4
Rose Gloss Gold   7 430 70 6.1
Search For Love Bronze   3 40 14 2.8
Broken-Down Nag Bronze   6 200 94 2.1
Shooting Sparks Silver   4 50 15 3.3
Aviendha Bronze   3 30 59 0.5
Herbal Delight Bronze   3 40 32 1.2
Impossible Riddle Bronze   3 70 33 2.1
Really True Bronze   5 60 45 1.3
Mulan Scorpion Bronze   3 20 22 0.9
A Rare Beauty Gold   7 710 88 8.0
Tantalizing Bronze   6 210 70 3.0
Sundance Kid Silver   1 10 1 10.0
What A Character Bronze   2 30 26 1.1
Mardi Gra Gal Bronze   6 50 37 1.3
Scorpions Gala Silver   5 180 45 4.0
Anthea Bronze   3 30 31 0.9
Barton's Cross Bronze   7 20 49 0.4
Signs in the Sand Bronze   7 110 63 1.7
Crystal Caverns Silver   6 110 28 3.9
Betty's Gringa Silver   4 140 20 7.0
Unseen Sky Silver   2 110 24 4.5
Sea me Now Bronze   5 80 47 1.7
Cobblestones Bronze   4 130 53 2.4
Platinum Moon Silver   1 130 21 6.1
All Those Glasses Gold   7 490 76 6.4
Cherokee Song Silver   2 20 3 6.6
Spiderella Bronze   3 30 23 1.3
Interesting Idea Bronze   2 30 21 1.4
Smooth Charm Bronze   4 100 46 2.1
Violet Haze Silver   3 110 26 4.2
Arcadian Princess Bronze   4 70 37 1.8
The Fire Rose Bronze   4 110 47 2.3
Dovetail Bronze   5 150 92 1.6
Mystic Artifact Silver   4 130 40 3.2
Clear Causeway Bronze   2 10 10 1.0
Irish Miss Bronze   5 50 49 1.0
Battered Goods Silver   1 20 5 4.0
Bitooh Silver   3 90 22 4.0
Carino Mio Bronze   1 30 29 1.0
Copano Bay Bronze   3 10 21 0.4
Crownette Gold   4 420 50 8.4
Dilithium Matrix Silver   2 30 8 3.7
Detecting Bronze   2 10 9 1.1
Dom Chandon Bronze   2 10 18 0.5
Ellejolet Bronze   1 70 30 2.3
Embellished Bronze   3 60 37 1.6
Exit Poll Bronze   42 380 251 1.5
Fancy Choice Silver   2 70 21 3.3
Feature Article Bronze   1 20 15 1.3
Fleet Renee Bronze   2 70 24 2.9
Gallant Lassie Bronze   3 20 24 0.8
Frontier Days Bronze   3 50 26 1.9
Indy Angela Silver   2 200 22 9.0
Casting Shadows Bronze   3 40 34 1.1
If Angels Sang Bronze   3 80 35 2.2
Inner Peace Bronze   2 20 8 2.5
Jorghinia Gold   4 250 38 6.5
Kew Garden Bronze   3 30 35 0.8
Kingston Coup Silver   3 180 46 3.9
Lake Travis Bronze   2 70 42 1.6
Find Me Up River Silver   3 260 29 8.9
Lupe Valez Gold   4 340 40 8.5
Aman Bronze   4 150 59 2.5
Luxury Of Time Silver   1 20 1 20.0
Inn River Bronze   2 50 24 2.0
Matins Silver   1 30 6 5.0
Medinilla Bronze   2 40 16 2.5
Miss Crab Apple Silver   4 280 50 5.6
Elegant Empress Bronze   2 40 16 2.5
A Dreamy Sonata Bronze   3 50 31 1.6
Clarity Bronze   3 20 28 0.7
Tshotsholoza Bronze   3 10 24 0.4
Oak Beauty Bronze   1 10 14 0.7
Ordinarily Yours Silver   1 20 2 10.0
Red Ribbon Silver   1 40 3 13.3
Pointes de Grace Bronze   1 30 42 0.7
Page Proof Silver   3 140 38 3.6
Pink Slew Gold   3 420 36 11.6
Pisa No Macallan Bronze   2 10 29 0.3
Princess Nawaal Bronze   1 10 13 0.7
Proven Value Bronze   2 30 17 1.7
Refinement Bronze   3 30 35 0.8
Beautiful Is Gone Gold   3 310 34 9.1
Roman Suzuka Bronze   1 10 5 2.0
Sea Basque Bronze   3 20 17 1.1
Divine Touch Bronze   3 140 52 2.6
I'llTakeBoardwalk Bronze   2 20 9 2.2
Llano River Silver   2 160 29 5.5
Giant's Debate Bronze   3 30 24 1.2
ShootForTheStars Silver   3 160 25 6.4
USS Enterprise Bronze   2 50 24 2.0
Ciao Bella Bronze   4 100 41 2.4
War Winner Bronze   1 30 15 2.0
King's Mistress Silver   5 320 72 4.4
Snitch Bronze   3 20 22 0.9
Wonder Now Silver   2 90 17 5.2
Gotham Politics Bronze   3 70 38 1.8
Phoenix Fire Silver   1 30 4 7.5
Starz Alite Bronze   3 30 34 0.8
Some Kinda Lady Bronze   3 40 32 1.2
Thánatos Bronze   3 40 30 1.3
Sonoma Silver   3 130 26 5.0
Lake Highlands Bronze   39 250 235 1.0
My Good Grace Silver   3 450 88 5.1
Vivaldigotmyblues Bronze   2 10 13 0.7
Miss Victory Bronze   2 50 31 1.6
Tuff Muffin Bronze   5 60 49 1.2
Blithe Spirit Silver   3 200 37 5.4
Custom Example Bronze   3 10 7 1.4
Sim Salabim Bronze   3 20 26 0.7
Goldleaf Bronze   2 20 26 0.7
Cadbury Bronze   3 50 26 1.9
Fiery Foxx Bronze   5 220 80 2.7
Fit to be Tied Bronze   3 20 25 0.8
Color By Numbers Silver   1 20 6 3.3
Office Hours Bronze   3 30 25 1.2
Argelian Silver   1 20 2 10.0
Ready To Pounce Bronze   3 40 42 0.9
Flirtini Silver   8 330 106 3.1
Rocked An Angel Bronze   1 10 16 0.6
Clarity of Night Bronze   2 60 20 3.0
Spread The News Bronze   2 20 10 2.0
Forever At Sea Bronze   3 10 28 0.3
City Upon a Hill Bronze   53 940 479 1.9
Philis Silver   3 160 31 5.1
Digital Skye Bronze   2 30 18 1.6
Haven's Keep Silver   1 50 11 4.5
Arco da Vella Silver   2 140 20 7.0
Temple Maid Bronze   2 20 18 1.1
Lavaliere Bronze   2 40 23 1.7
Can't Fool Me Silver   3 290 50 5.8
Hemisphere Bronze   3 50 37 1.3
Elfstone Bronze   3 30 34 0.8
Forbidden Jazz Bronze   2 40 19 2.1
She's No Bull Bronze   3 10 10 1.0
Yeman Bronze   3 120 47 2.5
Grama's Prize Silver   8 520 91 5.7
Raviani Silver   3 60 17 3.5
Belle Bronze   1 10 7 1.4
Thats Not My Point Silver   1 40 7 5.7
Al Summan Bronze   2 10 17 0.5
Not Noble Enough Bronze   1 20 9 2.2
Bear Witness Bronze   13 20 37 0.5
Nighttime Strider Bronze   4 70 62 1.1
SecretOfTheNight Bronze   1 20 10 2.0
Trinary Star Silver   2 60 14 4.2
Egyptian Princess Bronze   3 50 23 2.1
Gift of Gold Gold   3 230 32 7.1
My Secret Wish Bronze   2 20 12 1.6
Ancient Fire Bronze   2 20 12 1.6
Dancer's Prancer Bronze   2 20 16 1.2
Arien Silver   1 350 12 29.1
Danzintothetop Silver   2 40 11 3.6
Erin Reid Bronze   3 10 14 0.7
Whispering Orchid Bronze   1 20 12 1.6
Pride's My Game Silver   1 10 3 3.3
Witness to Freedom Silver   1 20 5 4.0
Tragic Kingdom Silver   1 200 12 16.6
Torchbearer Bronze   1 10 6 1.6
Beautiful Oblivian Bronze   2 70 26 2.6
Causeway Session Silver   2 30 8 3.7
Skaters Brush Bronze   1 10 17 0.5
Arctic Sister Bronze   2 40 32 1.2
Irish Star Bronze   2 60 27 2.2
Latin Castle Bronze   3 30 39 0.7
Bring Me Tweety Bronze   5 130 51 2.5
Magic Feather Bronze   1 60 24 2.5
Akasha Silver   3 170 44 3.8
She's Outlawed Bronze   3 90 31 2.9
Make A Spectacle Bronze   3 50 34 1.4
Jazzy Madonna Bronze   2 50 18 2.7
Buckets of Rain Silver   2 210 21 10.0
Social Misfit Bronze   1 10 4 2.5
Disaster Zone Silver   2 100 23 4.3
Point n'Fight Silver   3 140 29 4.8
Talisman Silver   3 140 30 4.6
Gotta Triumph Silver   2 80 17 4.7
Laird's Own Bronze   3 70 37 1.8
Devil's Flight Bronze   3 70 29 2.4
Flight of Silk Bronze   3 20 19 1.0
Saucy Magician Gold   3 310 33 9.3
Major Dreams Bronze   3 40 16 2.5
Diadem Silver   3 200 39 5.1
Oryx Bronze   2 10 13 0.7
Alluring Girl Silver   1 10 3 3.3
Marilyn's Secret Bronze   2 10 11 0.9
Magick Symbol Silver   1 20 2 10.0
Cats Lucky Day Silver   2 90 19 4.7
I'm Not Pink Silver   9 640 128 5.0
Queen Catarina Bronze   3 50 26 1.9
Knight's Match Bronze   3 30 24 1.2
Back Burner Silver   1 100 19 5.2
Must Be Patient Bronze   2 20 18 1.1
Taleen Bronze   2 10 11 0.9
Undebatabelle Silver   3 80 22 3.6
Saramenha Silver   2 60 18 3.3
Peshawar Silver   2 90 25 3.6
Go Go Betty Joe Bronze   5 60 41 1.4
LittleMissHoudini Bronze   2 20 12 1.6
Nadira Bronze   3 100 35 2.8
Wild Irish Rose Bronze   2 10 20 0.5
Giant's Magic Bronze   2 50 24 2.0
Deep of the Night Silver   1 130 11 11.8
Angela's Starfish Bronze   2 20 16 1.2
Sweet Home Alabama Bronze   3 10 28 0.3
Live A Little Bronze   2 30 14 2.1
Awesome Deed Bronze   2 20 13 1.5
Spin Doctor Silver   1 240 16 15.0
Lucretia Bronze   4 110 59 1.8
Chrysalian Silver   3 80 23 3.4
Martis Bronze   1 20 26 0.7
Keepsakes Bronze   1 10 15 0.6
Coquette Silver   1 70 12 5.8
Sugar 'n' Spice Silver   4 450 84 5.3
Cagun Flower Gold   3 720 38 18.9
Moon Eclipse Bronze   4 170 55 3.0
A Rebel's Sorrow Bronze   3 70 42 1.6
Essentail Oils Silver   4 180 36 5.0
Beyond Time Bronze   5 60 57 1.0
Diamond Dolly Bronze   1 10 8 1.2
The Story Remains Bronze   4 80 42 1.9
Tea Cup Bronze   2 40 41 0.9
String Of Pearls Silver   1 50 12 4.1
Monday's Special Bronze   3 40 15 2.6
The Orca Spirit Platinum   6 1,110 95 11.6
Haven's Watch Gold   6 540 87 6.2
Snugasabuginarug Gold   6 750 110 6.8
Roll of Quarters Bronze   2 20 19 1.0
Nolanda Gold   6 500 79 6.3
Sheridan's Valley Bronze   2 60 30 2.0
Regal Kiss Silver   4 270 57 4.7
At The Roxy Bronze   1 10 23 0.4
Audition Bronze   1 20 23 0.8
Grey Boots Silver   2 100 23 4.3
Priceless Pearl Bronze   2 30 21 1.4
Zadar Bronze   17 40 51 0.7
Singsong Bronze   2 30 21 1.4
Nightwing Silver   3 80 24 3.3
Tsotsi Bronze   3 80 30 2.6
Bright Jewel Bronze   5 130 52 2.5
Purple Spider Bronze   3 120 60 2.0
Latino Mix Bronze   181 3,520 1,216 2.8
A Woman's Fury Bronze   2 20 13 1.5
Daisy Cutter Bronze   1 30 11 2.7
Georgia Rockett Silver   1 20 1 20.0
Indy's Moment Bronze   3 20 8 2.5
Lonely Ness Silver   2 120 19 6.3
Original Copy Bronze   1 10 5 2.0
Fool For You Bronze   1 20 11 1.8
Counting Pepper Bronze   6 80 78 1.0
Jester's Crown Bronze   3 90 38 2.3
Memorial Day Bronze   3 100 51 1.9
Peekundercovers Bronze   2 30 26 1.1
Bigrbritches Bronze   6 10 39 0.2
Lady Of The Glen Silver   1 140 19 7.3
