Track: France (Turf - Wet)
| Race #47, 12 furlongs Prix de l'Arc de Triomphe for 3yo+, $2,000,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foolin' No One (C. Nielson) | 131 | 4:1 | 10 | 1) Neck | 1) Nose | 4) Nose | 6) Nose | 6) Nose | 7) Nose | 242 | ||
| Lapis Lazuli (R. Dove) | 134 | 5:1 | 3 | 2) Dead Heat | 2) Nose | 5) -- | 7) Nose | 7) Nose | 8) Nose | SR W | 240 | |
| Footloose (K. Berry) | 134 | 4:1 | 9 | 3) Head | 3) Nose | 1) Nose | 2) Nose | 2) Nose | 3) Nose | 238 | ||
| Malibu Express (P. Britton) | 134 | 4:1 | 6 | 4) 1/4 | 4) Nose | 2) Nose | 3) Nose | 3) Nose | 4) Nose | B | 236 | |
| Silver Roses (J. Cohn) | 131 | 4:1 | 2 | 5) Dead Heat | 5) Nose | 3) Nose | 5) Nose | 5) Nose | 6) Nose | B | 233 | |
| Slapstick (G. Macintosh) | 134 | 5:1 | 7 | 6) Head | 6) Nose | 6) Nose | 8) -- | 8) -- | 9) -- | W | 231 | |
| Fistrium (H. Mitchell) | 134 | 5:1 | 1 | 7) Head | 7) Nose | 7) Nose | 1) Nose | 1) Nose | 2) Nose | SR W | 229 | |
| All That Appeal (J. Heywood) | 134 | 5:1 | 4 | 8) 9 | 8) 7 1/2 | 8) 5 1/2 | 4) Nose | 4) Nose | 5) Nose | B | 229 | |
| King Indy (P. Stroud) | 134 | 20:1 | 5 | 9) 4 | 9) 10 | 9) 14 | 9) 10 1/4 | 9) Nose | 1) Nose | 202 | ||
| Heir to the Throne (D. Packard) | 134 | 20:1 | 8 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 202 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:23.990 1:32.250
Finish Time: 2:18.705
Injuries: