Track: Aqueduct (Steeplechase - Good)
Race #21, 9.5 furlongs Allowance for 3yo, $40,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Woad (J. Pine) | 129 | 4:1 | 4 | 1) 3 | 1) 5 | 1) 4 1/2 | 1) 3 1/2 | 1) 8 3/4 | 176 | |
Summer Days (B. Lillard) | 129 | 5:1 | 1 | 3) 1/2 | 2) Head | 2) 5 | 2) 2 | 2) 2 1/2 | F8 | 168 |
Solid Frog (C. Weiss) | 132 | 40:1 | 2 | 2) Nose | 3) 3/4 | 3) 2 | 3) 3 | 3) 3 1/2 | 166 | |
Clippity Clop (E. Northway) | 126 | 10:1 | 5 | 4) Dead Heat | 4) 1/4 | 4) Neck | 4) Neck | 4) Head | 163 | |
Rick Owens (C. Stallworth) | 126 | 40:1 | 3 | 5) Head | 5) 1/4 | 5) 2 | 5) 2 | 5) 3 | 163 | |
Silver Brigade (L. Hayslett) | 123 | 50:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | B | 160 |
Fractional Times: 0:26.995 0:53.495 1:24.470 2:06.175
Finish Time: 2:06.175
Injuries: