Track: England (Turf - Fast)
| Race #50, 8 furlongs Queen Elizabeth II Stakes for 3yo+, $300,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rajiin (G. Macintosh) | 131 | 4:1 | 1 | 1) Neck | 1) Nose | 7) Nose | 7) Nose | SR F8 | 195 | |
| Fire N' Brimestone (K. Berry) | 132 | 4:1 | 6 | 2) 1/4 | 2) Nose | 4) Nose | 4) Nose | 195 | ||
| Goin to the Chapel (C. Nielson) | 131 | 4:1 | 4 | 3) Neck | 4) Nose | 8) -- | 8) -- | SR F8 | 191 | |
| Unscripted (P. Britton) | 134 | 4:1 | 8 | 4) Head | 3) Nose | 6) Nose | 6) Nose | SR | 191 | |
| Clouded Vision (S. Rudd) | 134 | 4:1 | 10 | 5) Nose | 5) Nose | 2) Nose | 2) Nose | 191 | ||
| Yes It's Real (H. Mitchell) | 132 | 4:1 | 5 | 6) Dead Heat | 6) Nose | 1) Nose | 1) Nose | B | 191 | |
| Fleet Of Foot (P. Stroud) | 134 | 4:1 | 9 | 7) 3/4 | 7) Nose | 3) Nose | 3) Nose | B | 191 | |
| Blue Moon Rising (R. Dove) | 131 | 4:1 | 3 | 8) 9 | 8) 15 1/2 | 5) Nose | 5) Nose | SR | 187 | |
| Shoothemoon (T. McFarlane) | 129 | 4:1 | 2 | 9) 5 | 9) 2 | 9) 3 | 9) 3 | 153 | ||
| Hoppipolla (J. Black) | 126 | 5:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | B | 149 | |
Fractional Times: 0:00.000 0:00.000 0:24.490 1:23.290
Finish Time: 1:37.135
Injuries: