Track: Belmont (Dirt - Good)
Race #28, 6 furlongs Maiden for 2yo, $15,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Nothing Ventured (R. Dove) | 122 | 5:1 | 9 | 1) 2 | 1) 3 | 1) 2 | B | 54 | |
Boundless Sleet (M. Fink) | 122 | 99:1 | 2 | 2) Dead Heat | 2) Head | 2) Head | 50 | ||
Cold South (K. Berry) | 122 | 5:1 | 4 | 3) Head | 3) Neck | 3) Neck | 50 | ||
Gaucherie (J. Heywood) | 122 | 5:1 | 14 | 5) Neck | 4) Neck | 4) 1/4 | B | 50 | |
Al Hamra (P. Britton) | 122 | 5:1 | 8 | 4) Nose | 5) Neck | 5) Neck | B | 50 | |
Tricky Venture (D. Packard) | 119 | 99:1 | 5 | 6) Dead Heat | 6) Neck | 6) Dead Heat | 50 | ||
Something Wicked (S. Rudd) | 122 | 5:1 | 13 | 8) Head | 7) Head | 7) Neck | 50 | ||
Dark Materials (J. Black) | 122 | 99:1 | 12 | 10) Head | 8) Head | 8) Dead Heat | 50 | ||
Bernamina Gold (G. Macintosh) | 122 | 99:1 | 3 | 7) Nose | 9) Nose | 9) Neck | B F8 | 50 | |
Dark as Knight (J. Magallanes) | 122 | 5:1 | 7 | 9) Nose | 10) Head | 10) Head | W | 50 | |
Lugh (A. Porterfield) | 122 | 5:1 | 11 | 11) Dead Heat | 11) Dead Heat | 11) Dead Heat | NW | 50 | |
Excited Wall (J. Cohn) | 119 | 99:1 | 10 | 12) Dead Heat | 12) Dead Heat | 12) Dead Heat | 50 | ||
Freefall (J. Birdsong) | 122 | 5:1 | 1 | 14) -- | 13) 1/4 | 13) 3/4 | B | 50 | |
Forever Reign (T. McFarlane) | 122 | 5:1 | 6 | 13) Nose | 14) -- | 14) -- | 50 |
Fractional Times: 0:33.990 1:06.995 1:32.945
Finish Time: 1:39.775
Injuries: