Track: Australia (Steeplechase - Good)
| Race #11, 12 furlongs NW3 Allowance for 3yo, $15,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nanite (B. Lillard) | 128 | 10:1 | 3 | 1) Neck | 1) 1/4 | 1) 3/4 | 1) 5 | 1) 1/4 | 1) -- | 70 | ||
| Wicked Nurse (K. Schaeffer) | 127 | 4:1 | 4 | 2) 3/4 | 2) 2 | 2) 4 | 2) 5 | 2) 5 | 2) Nose | SR NW | 70 | |
| Capable Day (C. Weiss) | 128 | 10:1 | 2 | 3) Nose | 3) Dead Heat | 3) Nose | 4) 2 | 3) 3/4 | 3) Nose | 70 | ||
| Abrupt Fall (E. Northway) | 125 | 4:1 | 6 | 4) Neck | 4) 1/2 | 4) 2 | 3) Head | 4) 2 | 4) Nose | 70 | ||
| Dangerous Arrow (M. Semones) | 125 | 10:1 | 5 | 5) Neck | 5) Head | 5) Nose | 6) -- | 5) Nose | 5) Nose | 70 | ||
| Wooden Surprise (R. Volge) | 128 | 4:1 | 1 | 6) -- | 6) -- | 6) -- | 5) Dead Heat | 6) -- | 6) -- | 70 | ||
Fractional Times: 0:00.000 0:34.495 1:08.495 1:41.995 2:15.995 2:52.490
Finish Time: 3:23.685
Injuries: 
Dangerous Arrow has swelling in his right front leg.  Rest is recommended.