Track: Aqueduct (Turf - Wet)
Race #7, 7.5 furlongs NW3 Allowance for 2yo, $35,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Tame Robin (J. Heywood) | 128 | 4:1 | 2 | 1) Nose | 1) Neck | 1) Nose | 1) Head | W | 105 |
Golden Blackbird (J. Birdsong) | 125 | 50:1 | 4 | 2) Head | 2) Neck | 2) Nose | 2) 2 | 105 | |
My Funny Valentine (C. Nielson) | 125 | 50:1 | 5 | 3) Neck | 3) 3/4 | 3) Nose | 3) 2 1/2 | 103 | |
Diamond Geezer (T. McFarlane) | 128 | 4:1 | 6 | 4) 2 | 4) 3 | 4) 4 1/2 | 4) 5 3/4 | 101 | |
Dark Dixie (J. Black) | 128 | 3:1 | 1 | 5) 3 | 5) 5 | 5) 8 | 5) 10 1/2 | B F8 | 96 |
Superb South (P. Britton) | 128 | 50:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 86 |
Fractional Times: 0:31.495 1:02.495 1:47.930
Finish Time: 1:56.075
Injuries: