Track: Aqueduct (Dirt - Fast)
| Race #34, 10.5 furlongs Maiden for 4yo+, $25,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Excited Silk (K. Berry) | 122 | 20:1 | 2 | 2) 1/4 | 2) 2 | 1) 1/4 | 1) 1/4 | 1) 1/4 | B | 88 | |
| Astonishing (J. Cohn) | 119 | 5:1 | 8 | 1) Nose | 1) Nose | 2) 2 | 2) 5 | 2) 2 1/2 | B SR W | 88 | |
| Red Crystal (R. Dove) | 119 | 60:1 | 10 | 4) Nose | 3) Dead Heat | 3) Neck | 3) 5 | 3) 3/4 | B | 86 | |
| Sudan (C. Nielson) | 122 | 4:1 | 6 | 3) Nose | 4) Dead Heat | 4) Head | 4) Head | 4) Head | SR | 86 | |
| Wild Snow (A. Pipkin) | 119 | 4:1 | 7 | 5) Nose | 5) Head | 5) Neck | 7) 1/2 | 5) Head | B | 86 | |
| Jam the Blasters (G. Macintosh) | 122 | 5:1 | 9 | 6) Nose | 6) Nose | 7) Head | 5) Nose | 6) Nose | 86 | ||
| Iron Star (A. Porterfield) | 122 | 60:1 | 3 | 7) Nose | 8) Neck | 6) Head | 6) Dead Heat | 7) Nose | 86 | ||
| Divine Wizard (P. Stroud) | 122 | 60:1 | 5 | 8) Head | 7) Nose | 8) 1/4 | 8) 1/2 | 8) 2 1/4 | B | 86 | |
| Interesting Doodle (J. Heywood) | 122 | 99:1 | 1 | 9) Nose | 9) Dead Heat | 9) Head | 9) Neck | 9) Nose | 84 | ||
| Cold Offer (H. Mitchell) | 119 | 10:1 | 11 | 10) Neck | 10) 1/4 | 10) 3/4 | 10) 2 | 10) 2 1/2 | 84 | ||
| Remarkable Ground (T. McFarlane) | 122 | 70:1 | 4 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 82 | ||
Fractional Times: 0:30.490 0:59.995 1:26.495 1:55.995
Finish Time: 2:32.865
Injuries: