Track: Aqueduct (Turf - Wet)
Race #30, 12.5 furlongs NW2 Allowance for 4yo+, $45,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whirl of Rubies (T. McFarlane) | 125 | 4:1 | 5 | 1) 1/4 | 1) 2 | 1) Nose | 1) Nose | 1) Nose | 1) 5 | F8 NW | 162 | |
Excited Silk (K. Berry) | 128 | 4:1 | 10 | 2) Neck | 2) 1/4 | 2) Nose | 2) Nose | 2) -- | 2) 2 1/4 | 157 | ||
Certain Steed (G. Macintosh) | 123 | 4:1 | 6 | 3) Nose | 3) Neck | 3) Neck | 3) Nose | 3) Nose | 3) 3/4 | F8 | 155 | |
Brackets (J. Heywood) | 128 | 4:1 | 2 | 4) Neck | 4) 3/4 | 4) 5 | 4) Nose | 4) Nose | 4) 3/4 | 155 | ||
Metropolitan (R. Dove) | 128 | 4:1 | 8 | 9) 3 | 9) 4 | 9) 6 | 9) 8 | 7) Nose | 5) 2 | B SR W | 155 | |
Eternal Void (J. Magallanes) | 125 | 50:1 | 1 | 5) Head | 5) Neck | 5) Nose | 5) Nose | 5) Nose | 6) 3/4 | W F8 | 153 | |
Allie's Navy (A. Porterfield) | 125 | 4:1 | 9 | 6) Dead Heat | 6) Neck | 6) 2 | 6) Nose | 6) Nose | 7) 2 1/4 | B | 153 | |
Nope (P. Stroud) | 125 | 5:1 | 3 | 7) Neck | 7) 1/4 | 7) Head | 7) 3/4 | 8) Nose | 8) 2 1/4 | SR W | 151 | |
Mama Cass (C. Nielson) | 125 | 4:1 | 4 | 8) Dead Heat | 8) Dead Heat | 8) 3/4 | 8) 2 | 9) 10 1/4 | 9) 9 3/4 | 149 | ||
Big Boom () | 123 | 4:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | SR F8 | 140 |
Fractional Times: 0:00.000 0:27.995 0:54.495 1:34.920 2:19.880
Finish Time: 2:46.475
Injuries: