Track: Gulfstream (Turf - Wet)
| Race #41, 8.5 furlongs NW3 Allowance for 3yo, $55,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Bold Invasor (J. Magallanes) | 130 | 4:1 | 4 | 1) 1/4 | 1) 2 | 1) 2 | 1) 3 1/2 | B SR F8 | 118 | |
| Dunun (J. Knoll) | 130 | 5:1 | 1 | 2) Head | 2) Neck | 2) 1/4 | 2) 3/4 | B | 115 | |
| Darkwing Duck (K. Berry) | 130 | 3:1 | 6 | 3) 1/4 | 3) 5 | 3) 2 | 3) 3 | 115 | ||
| Foolish Fish (P. Britton) | 128 | 40:1 | 3 | 5) 2 | 4) Head | 4) 1/4 | 4) Neck | 112 | ||
| Drummer Boy (R. Dove) | 130 | 3:1 | 5 | 4) Nose | 5) 3 | 5) 4 | 5) 6 | B F8 | 112 | |
| Steadfast Money (D. Packard) | 125 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 106 | ||
Fractional Times: 0:28.995 0:57.495 1:25.995
Finish Time: 2:01.195
Injuries: