Track: Australia (Turf - Slow)
Race #50, 12.5 furlongs Black Stakes for 3yo+, $200,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Hope (P. Stroud) | 131 | 4:1 | 4 | 1) Neck | 1) Nose | 1) Nose | 3) Nose | 4) Nose | 1) 2 3/4 | B NW | 409 | |
Kemistree (A. Porterfield) | 134 | 4:1 | 9 | 2) 5 | 2) Nose | 2) -- | 5) -- | 7) Nose | 2) 7 3/4 | B F8 | 407 | |
Gibraltar Flower (H. Mitchell) | 131 | 4:1 | 1 | 3) 1/4 | 3) Nose | 3) Nose | 4) Nose | 6) Nose | 3) 4 | SR F8 | 400 | |
One Giant Leap (C. Nielson) | 134 | 50:1 | 10 | 4) Neck | 4) Nose | 4) Nose | 2) Nose | 2) Nose | 4) 3 3/4 | F8 NW | 396 | |
Moontrance (R. Dove) | 134 | 60:1 | 2 | 5) 1/4 | 5) Nose | 5) Nose | 1) Nose | 1) Nose | 5) 4 3/4 | B | 393 | |
Educated Fool (J. Knoll) | 131 | 4:1 | 5 | 6) Neck | 6) 1/4 | 6) Nose | 6) Nose | 8) -- | 6) 2 1/2 | B F8 NW | 389 | |
Violent Wren (J. Birdsong) | 132 | 50:1 | 3 | 7) Neck | 7) 1/4 | 7) Nose | 7) Nose | 3) Nose | 7) 2 | B | 387 | |
Fall From Fame (T. Corral) | 131 | 4:1 | 6 | 8) 2 | 8) 4 | 8) 1/4 | 8) Nose | 5) Nose | 8) 7 1/4 | B W | 385 | |
Smooth Time (P. Britton) | 134 | 4:1 | 8 | 9) 4 | 9) 8 | 9) 10 | 9) 12 1/4 | 9) 13 1/4 | 9) 27 1/2 | 378 | ||
Slow Point (S. Rudd) | 129 | 4:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 351 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:15.995 1:02.745
Finish Time: 1:37.220
Injuries: