Track: Belmont (Dirt - Fast)
| Race #44, 7 furlongs Mike Lee Stakes for 4yo+, $100,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Sorcerer's Phoenix (H. Mitchell) | 131 | 5:1 | 1 | 1) Head | 1) Nose | 5) Nose | 1) Nose | SR F8 NW | 279 |
| Memphis Blues (P. Stroud) | 134 | 5:1 | 12 | 2) Head | 2) Nose | 3) Nose | 2) 1/4 | B | 279 |
| Eightythree Fires (G. Macintosh) | 134 | 5:1 | 4 | 3) Head | 3) Nose | 2) Nose | 3) 2 1/4 | 279 | |
| Devilmademedoit (R. Dove) | 134 | 5:1 | 6 | 4) 2 1/4 | 4) Nose | 1) Nose | 4) 5 1/4 | B | 277 |
| Classic Ghost (A. Pipkin) | 134 | 5:1 | 10 | 5) Neck | 5) 1/4 | 7) -- | 5) 2 1/4 | SR F8 | 272 |
| Under the Bridge (T. Corral) | 134 | 80:1 | 8 | 6) Head | 6) Neck | 6) Nose | 6) Neck | 270 | |
| Gerrymander (K. Berry) | 134 | 5:1 | 7 | 7) Neck | 7) 3/4 | 4) Nose | 7) 2 1/4 | SR | 270 |
| Moniker (C. Nielson) | 131 | 5:1 | 9 | 8) Head | 8) 1/4 | 8) Nose | 8) 2 | 268 | |
| Kilamanjaro (J. Cohn) | 134 | 4:1 | 5 | 9) Head | 9) Head | 9) Nose | 9) Nose | B | 266 |
| Join the Circus (J. Black) | 134 | 4:1 | 11 | 10) 4 1/4 | 10) 7 | 10) 10 1/4 | 10) 12 1/2 | 266 | |
| Frost on Tap (J. Knoll) | 134 | 10:1 | 2 | 11) -- | 11) -- | 11) -- | 11) -- | B F8 | 254 |
Fractional Times: 0:00.000 0:14.985 0:48.290
Finish Time: 0:49.825
Injuries: