Track: Aqueduct (Dirt - Good)
Race #31, 7.5 furlongs NW1 Allowance for 3yo, $25,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
All Struck Out (J. Heywood) | 124 | 4:1 | 1 | 1) Neck | 1) 1/4 | 1) Nose | 1) 3/4 | B NW | 107 |
West Nile (D. Packard) | 126 | 4:1 | 5 | 2) Neck | 2) 2 | 2) 2 1/4 | 2) 2 3/4 | B F8 | 107 |
Pay the Dancer (T. McFarlane) | 126 | 4:1 | 4 | 3) Head | 3) Neck | 3) Neck | 3) Neck | 104 | |
Plain Spring (P. Britton) | 121 | 4:1 | 3 | 4) 2 | 4) 4 | 4) 6 | 4) 8 | 104 | |
Immense Wire (G. Macintosh) | 124 | 20:1 | 2 | 5) 3/4 | 5) 2 | 5) 2 | 5) 3 | 96 | |
Blazing Copy (S. Rudd) | 124 | 20:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 93 |
Fractional Times: 0:29.495 0:59.495 1:34.465
Finish Time: 1:50.980
Injuries: