Track: Calder (Dirt - Good)
Race #19, 9.5 furlongs Allowance for 3yo, $50,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Telling Quarter (J. Black) | 132 | 4:1 | 5 | 1) 1/4 | 1) 2 | 1) Neck | 1) -- | 1) 3 1/4 | B | 115 |
Desert Ball (P. Britton) | 129 | 4:1 | 1 | 2) Neck | 2) 3/4 | 2) 2 | 2) Nose | 2) 2 1/4 | 112 | |
One Armed Scissor (D. Packard) | 132 | 4:1 | 3 | 3) Neck | 3) 3/4 | 3) 2 | 3) Nose | 3) 2 3/4 | 110 | |
Aumakua (T. Corral) | 132 | 4:1 | 6 | 4) 3 | 4) 4 | 4) 6 | 4) 9 | 4) 11 1/2 | 108 | |
Crazy Crown (J. Birdsong) | 129 | 10:1 | 4 | 5) Neck | 5) 1/4 | 5) 5 | 5) 2 | 5) 2 1/4 | 97 | |
Jolly Answer (J. Knoll) | 129 | 10:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 95 |
Fractional Times: 0:00.000 0:28.990 0:56.995 1:32.955
Finish Time: 2:14.090
Injuries: