Track: Aqueduct (Dirt - Good)
Race #49, 6.5 furlongs Gravesend Stakes for 3yo+, $100,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Foolttogo (J. Black) | 134 | 5:1 | 10 | 1) Dead Heat | 1) Dead Heat | 1) Head | 193 | ||
Mister Cellophane (P. Stroud) | 134 | 5:1 | 9 | 2) Dead Heat | 2) Dead Heat | 2) Nose | 193 | ||
Towering Clover (R. Dove) | 131 | 5:1 | 8 | 3) Nose | 3) 1/4 | 3) 2 | F8 | 193 | |
King of the World (M. Fink) | 134 | 5:1 | 1 | 4) Nose | 4) Head | 4) Nose | B | 191 | |
Bong Bong Bong (J. Magallanes) | 134 | 5:1 | 11 | 6) Neck | 5) Dead Heat | 5) 3/4 | SR | 191 | |
Wish You'd Stay (A. Porterfield) | 132 | 5:1 | 5 | 5) Nose | 6) 3/4 | 6) 3/4 | 191 | ||
Home From Holidays (A. Pipkin) | 132 | 5:1 | 2 | 7) Neck | 7) Neck | 7) Nose | F8 | 191 | |
Bold Point (J. Heywood) | 134 | 5:1 | 6 | 8) Nose | 8) Head | 8) Neck | 191 | ||
Pepper Road (P. Britton) | 134 | 5:1 | 13 | 9) Dead Heat | 9) Neck | 9) 1/4 | F8 | 191 | |
Sonic Command (G. Macintosh) | 132 | 5:1 | 4 | 10) Neck | 10) Neck | 10) 1/4 | NW | 191 | |
Prancing Pony (H. Mitchell) | 132 | 5:1 | 12 | 11) Head | 11) 1/4 | 11) 1/2 | SR F8 | 191 | |
Ventriloquest (J. Birdsong) | 134 | 10:1 | 14 | 12) Neck | 12) 1/2 | 12) 2 | SR F8 | 191 | |
Itty Bitty Pretty (K. Berry) | 131 | 10:1 | 7 | 13) Neck | 13) 5 | 13) 2 1/2 | 189 | ||
Highland Princess (D. Packard) | 131 | 5:1 | 3 | 14) -- | 14) -- | 14) -- | 187 |
Fractional Times: 0:22.995 0:45.495
Finish Time: 1:13.140
Injuries: