Track: Belmont (Turf - Slow)
Race #30, 10.5 furlongs Maiden for 3yo+, $15,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Lord Valmont (A. Pipkin) | 120 | 4:1 | 4 | 3) Dead Heat | 3) Nose | 4) Nose | 2) Nose | 1) Nose | SR | 50 | |
House of Blues (R. Dove) | 120 | 30:1 | 6 | 7) -- | 7) -- | 7) -- | 1) Nose | 2) Nose | F8 | 50 | |
Banshee (J. Cohn) | 117 | 20:1 | 5 | 5) 1/4 | 5) 2 | 3) 1/4 | 5) Nose | 3) Nose | F8 | 50 | |
Silver Heart (J. Knoll) | 117 | 4:1 | 7 | 4) Dead Heat | 4) Neck | 5) Nose | 6) Nose | 4) Nose | 50 | ||
Gorgeous Candle (J. Heywood) | 117 | 5:1 | 1 | 6) 2 | 6) 4 | 6) Nose | 4) Nose | 5) Nose | F8 | 50 | |
Trident (P. Stroud) | 120 | 30:1 | 3 | 1) Neck | 1) 1/4 | 1) 3/4 | 7) -- | 6) Nose | 50 | ||
Fortunate Star (K. Berry) | 122 | 4:1 | 2 | 2) 5 | 2) 2 | 2) Neck | 3) Nose | 7) -- | W | 50 |
Fractional Times: 1:09.495 2:18.495 3:27.495 3:38.550
Finish Time: 3:38.550
Injuries: