Track: Calder (Dirt - Good)
| Race #11, 11.5 furlongs NW3 Allowance for 3yo, $30,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morning Suit (H. Mitchell) | 130 | 4:1 | 5 | 5) Dead Heat | 5) Dead Heat | 6) -- | 3) Nose | 2) -- | 1) Nose | 70 | |
| Celtic Tiger (J. Birdsong) | 130 | 5:1 | 2 | 3) Neck | 3) 1/4 | 5) Nose | 2) Nose | 1) Nose | 2) Nose | 70 | |
| Melody Darkness (J. Knoll) | 128 | 4:1 | 3 | 6) -- | 6) -- | 4) Nose | 4) Nose | 4) Nose | 3) Nose | 70 | |
| Icehouse (P. Stroud) | 130 | 4:1 | 1 | 1) 3/4 | 1) 2 | 1) Nose | 1) -- | 6) -- | 4) Nose | 70 | |
| Beautiful Hour (T. McFarlane) | 128 | 20:1 | 6 | 4) Dead Heat | 4) Neck | 3) Nose | 5) Nose | 3) Nose | 5) Nose | 70 | |
| Run the Gauntlet (J. Heywood) | 130 | 4:1 | 4 | 2) Neck | 2) Head | 2) Nose | 6) -- | 5) Nose | 6) -- | 70 | |
Fractional Times: 0:00.000 0:00.000 1:11.995 2:29.995 3:23.955
Finish Time: 3:24.320
Injuries: