Track: Aqueduct (Dirt - Good)
Race #27, 13 furlongs NW3 Allowance for 4yo+, $45,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dangerous Feather (R. Dove) | 130 | 80:1 | 7 | 1) Head | 1) Neck | 1) 1/4 | 1) Nose | 1) Nose | 1) Nose | 1) 3/4 | 208 | |
Fly ina di Sunset (H. Mitchell) | 127 | 5:1 | 5 | 2) Neck | 2) 5 | 2) 2 | 2) 3 | 2) 1/2 | 2) -- | 2) 4 1/4 | B | 208 |
Spurs Milestones (G. Macintosh) | 128 | 5:1 | 12 | 5) Nose | 4) Nose | 4) Head | 4) Nose | 3) Neck | 3) Nose | 3) Nose | B | 204 |
Sweetheart (S. Rudd) | 127 | 5:1 | 3 | 3) Nose | 3) Neck | 3) Neck | 3) Head | 4) 1/4 | 4) 3/4 | 4) 2 3/4 | B W NW | 204 |
Gringa's Doodles (D. Packard) | 130 | 80:1 | 6 | 4) Dead Heat | 5) Head | 5) Dead Heat | 5) 1/4 | 5) 1/4 | 5) Neck | 5) Head | 202 | |
Dumbledore's Army (M. Fink) | 127 | 90:1 | 9 | 6) Nose | 6) Neck | 6) Neck | 6) Neck | 6) 1/2 | 6) 5 | 6) 2 | 202 | |
Super Sunset (C. Nielson) | 127 | 5:1 | 2 | 7) Head | 7) Head | 7) Neck | 7) 1/4 | 7) 1/4 | 7) Neck | 7) Head | SR NW | 200 |
Night of the Fox (J. Knoll) | 127 | 5:1 | 1 | 9) Nose | 8) Dead Heat | 8) Neck | 8) 1/4 | 8) Neck | 8) 1/2 | 8) 3/4 | SR | 200 |
Flaming Fool (K. Berry) | 128 | 80:1 | 4 | 8) Dead Heat | 9) 1/4 | 9) 1/4 | 9) 1/4 | 9) 2 | 9) 2 | 9) 2 1/4 | 200 | |
Pocketfullofembers (J. Magallanes) | 127 | 4:1 | 10 | 10) Head | 10) Neck | 10) 1/4 | 10) 2 | 10) 2 | 10) 3/4 | 10) 3/4 | B SR | 198 |
Billy Big Rigger (J. Birdsong) | 130 | 90:1 | 8 | 11) Neck | 11) Neck | 11) 1/4 | 11) Neck | 11) 1/2 | 11) 2 | 11) 2 1/4 | SR W NW | 198 |
Night in Hogsmeade (A. Pipkin) | 128 | 80:1 | 11 | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 196 |
Fractional Times: 0:00.000 0:25.495 0:49.995 1:14.495 1:44.470 2:16.945
Finish Time: 2:39.910
Injuries: