Track: Aqueduct (Dirt - Fast)
Race #23, 9 furlongs Allowance for 4yo+, $40,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Chortle (G. Macintosh) | 132 | 5:1 | 9 | 1) Nose | 1) Nose | 2) -- | 5) Nose | 1) 1/4 | F8 | 224 |
Let Me Be Frank (J. Heywood) | 132 | 5:1 | 5 | 2) 3/4 | 2) Nose | 1) Nose | 4) Nose | 2) 5 | F8 | 224 |
Highway to Hell (M. Fink) | 129 | 5:1 | 13 | 3) Neck | 3) Neck | 3) Nose | 11) Nose | 3) 2 1/4 | SR | 219 |
Walk The Plank (J. Cohn) | 132 | 5:1 | 14 | 4) Nose | 4) Neck | 4) Nose | 2) Nose | 4) 2 | NW | 217 |
Yakety Yak (T. Corral) | 132 | 80:1 | 1 | 5) Dead Heat | 5) Dead Heat | 5) Nose | 1) Nose | 5) Nose | 215 | |
Fuzzy Square (K. Berry) | 132 | 5:1 | 7 | 6) Nose | 6) Neck | 6) Nose | 8) Nose | 6) 1/2 | 215 | |
Dunharrow (P. Stroud) | 129 | 5:1 | 8 | 7) Nose | 7) Dead Heat | 7) Nose | 7) Nose | 7) Head | SR F8 | 215 |
Boiling Over (J. Knoll) | 132 | 5:1 | 3 | 8) Nose | 8) Head | 8) Nose | 13) -- | 8) Nose | B F8 | 215 |
HMS Victory (A. Pipkin) | 132 | 5:1 | 4 | 9) Nose | 9) Dead Heat | 9) Nose | 10) Nose | 9) 1/2 | B SR | 215 |
Havana Nocturne (T. McFarlane) | 132 | 5:1 | 10 | 10) Nose | 10) Head | 10) Nose | 9) Nose | 10) Neck | B W NW | 215 |
Fifth Fool (R. Dove) | 132 | 5:1 | 6 | 11) Head | 11) Neck | 11) Nose | 3) Nose | 11) 1/4 | 215 | |
By My Side (D. Packard) | 132 | 5:1 | 12 | 12) Neck | 12) 1/2 | 12) Nose | 12) Nose | 12) 2 3/4 | 215 | |
Picts (J. Birdsong) | 132 | 5:1 | 2 | 13) 4 | 13) 8 | 13) 11 | 6) Nose | 13) 12 | SR W | 213 |
Whiskey Night (C. Nielson) | 132 | 5:1 | 11 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | B SR | 201 |
Fractional Times: 0:00.000 0:00.000 0:20.990 0:52.880
Finish Time: 1:30.935
Injuries: