Track: Aqueduct (Steeplechase - Good)
Race #22, 10 furlongs Allowance for 3yo+, $70,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolfsbane (E. Melton) | 126 | 5:1 | 6 | 1) 2 | 1) Nose | 1) -- | 4) Nose | 8) Nose | B | 339 | |
Magical Scent (M. Semones) | 129 | 5:1 | 10 | 2) Head | 2) Nose | 2) Nose | 3) Nose | 7) Nose | SR W NW | 333 | |
Copperhead (C. Stallworth) | 129 | 5:1 | 3 | 3) 1/4 | 3) Neck | 3) Nose | 7) -- | 13) -- | W F8 | 331 | |
Major Shot (C. Wilkin) | 126 | 5:1 | 5 | 4) 1/4 | 4) 2 | 4) Nose | 6) Nose | 12) Nose | 327 | ||
Comic Strip (T. Hales) | 126 | 5:1 | 12 | 5) Nose | 5) Dead Heat | 5) Nose | 5) Nose | 11) Nose | B SR W | 324 | |
Knight's Templar (T. Jeffers) | 132 | 10:1 | 8 | 6) Nose | 6) Head | 6) Nose | 2) Nose | 6) Nose | B SR W F8 NW | 324 | |
Squabble (F. Hazzard) | 129 | 10:1 | 9 | 8) Nose | 7) Neck | 7) Nose | 1) Nose | 3) Nose | B | 324 | |
Moon Magic (D. Brey) | 132 | 5:1 | 4 | 9) Neck | 8) Dead Heat | 8) Nose | 8) Nose | 5) Nose | B F8 | 324 | |
Can't Keep Me (E. Northway) | 126 | 10:1 | 1 | 7) Nose | 9) 3/4 | 9) Nose | 9) Nose | 2) Nose | 322 | ||
King's Landing (J. Pine) | 129 | 10:1 | 2 | 10) Neck | 10) 3/4 | 10) 1/2 | 10) Nose | 9) Nose | W | 322 | |
Eau de Vie (R. Volge) | 129 | 40:1 | 7 | 12) 3/4 | 12) 2 | 11) Head | 11) Nose | 10) Nose | W | 320 | |
Mesopotamia (L. Hayslett) | 132 | 10:1 | 14 | 11) Nose | 11) Nose | 12) 3 | 12) 2 | 4) Nose | 320 | ||
AllThePrettyThings (J. Fisher) | 121 | 80:1 | 11 | 13) 3 | 13) 5 | 13) 7 | 13) 8 | 1) Nose | 316 | ||
Saltire (C. Weiss) | 132 | 10:1 | 13 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | B SR NW | 305 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:17.985 0:51.820
Finish Time: 1:22.325
Injuries: