Track: Aqueduct (Dirt - Fast)
Race #40, 5 furlongs Claiming ($30,000) for 3yo+, $30,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Golden Idol (C. Nielson) | 122 | 5:1 | 12 | 1) Head | 1) Head | 1) Nose | B SR | 134 |
Zero Dark Thirty (P. Britton) | 122 | 10:1 | 7 | 2) Head | 2) 1/4 | 2) 1/4 | B | 134 |
Luck of the Angels (T. Corral) | 119 | 5:1 | 14 | 3) Nose | 3) Nose | 3) Nose | 134 | |
One So Bold (M. Fink) | 122 | 5:1 | 4 | 4) Head | 4) Neck | 4) 1/4 | B W F8 | 134 |
Fool's Errand (G. Macintosh) | 122 | 5:1 | 8 | 5) 1/4 | 5) 2 | 5) 2 3/4 | B SR F8 NW | 134 |
Darkness (P. Stroud) | 122 | 5:1 | 13 | 6) Head | 6) 1/4 | 6) 1/4 | W | 132 |
Drifting Glory (R. Dove) | 119 | 5:1 | 3 | 8) Neck | 7) Head | 7) Neck | 132 | |
April Fools' Day (J. Black) | 122 | 5:1 | 2 | 7) Dead Heat | 8) 1/4 | 8) 1/4 | F8 | 132 |
Sweet Vein (T. McFarlane) | 120 | 40:1 | 9 | 9) Head | 9) Head | 9) Nose | W | 132 |
The Dark Knight (H. Mitchell) | 122 | 80:1 | 11 | 11) Nose | 10) Head | 10) Head | B F8 | 132 |
Tern It Around (K. Berry) | 120 | 5:1 | 5 | 10) Nose | 11) Neck | 11) 1/4 | SR | 132 |
Can't Hold Back (S. Rudd) | 122 | 5:1 | 6 | 12) Nose | 12) Dead Heat | 12) Nose | 132 | |
Red Queen (J. Knoll) | 119 | 5:1 | 10 | 13) 2 | 13) 3 | 13) 3 1/2 | 132 | |
Vanish In Smoke (J. Magallanes) | 120 | 5:1 | 1 | 14) -- | 14) -- | 14) -- | SR | 129 |
Fractional Times: 0:23.495 0:46.495
Finish Time: 0:57.845
Injuries: