Track: Gulfstream (Turf - Slow)
Race #35, 13.5 furlongs NW3 Allowance for 4yo+, $55,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy The Witness (J. Black) | 130 | 4:1 | 2 | 1) 2 | 1) Nose | 1) Nose | 1) -- | 2) Nose | 3) Nose | 1) 9 | SR | 250 |
Wide Star (T. Corral) | 127 | 10:1 | 6 | 2) Neck | 2) Nose | 2) Nose | 2) Nose | 4) -- | 5) -- | 2) 4 1/4 | F8 NW | 241 |
Curious Thing (M. Fink) | 130 | 3:1 | 5 | 3) Nose | 3) Neck | 3) Nose | 3) Nose | 3) Nose | 4) Nose | 3) 2 1/4 | B W | 237 |
Whirling Bubbles (R. Dove) | 130 | 4:1 | 4 | 4) 6 | 4) 8 | 4) 7 1/2 | 4) 6 | 1) Nose | 2) Nose | 4) 20 1/4 | B F8 | 235 |
Famous Copper (J. Heywood) | 128 | 20:1 | 3 | 5) 5 | 5) 5 | 5) 6 | 5) 8 | 5) 11 | 1) Nose | 5) 21 3/4 | 215 | |
Exotic Account (J. Cohn) | 128 | 50:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 194 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:23.490 1:04.350 2:07.265
Finish Time: 2:33.520
Injuries: