Track: Woodbine (Steeplechase - Good)
Race #11, 7.5 furlongs NW3 Allowance for 3yo, $20,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Clear Cherry (C. Stallworth) | 127 | 20:1 | 4 | 1) Head | 1) Neck | 1) Neck | 1) Head | W | 137 |
Silver Saint (R. Volge) | 130 | 4:1 | 3 | 2) Nose | 2) Head | 2) Neck | 2) 1/4 | SR | 137 |
Loligo (H. Crisman) | 122 | 4:1 | 5 | 3) Neck | 3) 1/4 | 3) 1/4 | 3) 1/4 | 137 | |
Lowly Impact (T. Hales) | 124 | 30:1 | 2 | 4) Nose | 4) Neck | 4) 1/2 | 4) 3/4 | B | 137 |
Traffic Violation (C. Weiss) | 128 | 4:1 | 6 | 5) Neck | 5) 1/4 | 5) 3/4 | 5) 1/4 | 137 | |
Wolfish (C. Killebrew) | 130 | 5:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | B | 137 |
Fractional Times: 0:29.495 0:58.495 1:27.495
Finish Time: 1:49.045
Injuries: