Track: Belmont (Dirt - Fast)
Race #21, 11 furlongs Allowance for 4yo+, $50,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Cracked Ruby (T. Corral) | 132 | 5:1 | 7 | 1) Neck | 1) 1/2 | 1) 3/4 | 1) Nose | 1) Nose | 1) 2 | 220 | |
Guessing Game (J. Cohn) | 129 | 5:1 | 6 | 3) Nose | 3) Dead Heat | 2) Head | 2) Nose | 3) Nose | 2) Neck | W NW | 218 |
StarsOverHollywood (A. Pipkin) | 132 | 5:1 | 12 | 2) Nose | 2) Nose | 3) Nose | 3) Nose | 2) Nose | 3) Nose | B | 218 |
Naval Dreamer (R. Dove) | 132 | 5:1 | 1 | 4) Nose | 5) 2 | 4) Head | 4) Nose | 4) -- | 4) 1/4 | B SR W | 218 |
Panda Bear (H. Mitchell) | 132 | 10:1 | 4 | 5) 1/4 | 4) Nose | 5) 2 | 5) 3 | 5) 2 | 5) 4 1/2 | SR | 218 |
Foolish Channel (J. Birdsong) | 132 | 5:1 | 3 | 6) Nose | 6) Dead Heat | 6) Dead Heat | 6) Dead Heat | 6) Nose | 6) Nose | B F8 | 214 |
Rainbowsnladybugs (D. Packard) | 129 | 5:1 | 9 | 10) Nose | 10) 1/4 | 9) Dead Heat | 9) Neck | 8) Head | 7) Nose | 214 | |
Wide Lace (J. Heywood) | 132 | 5:1 | 8 | 9) Dead Heat | 9) Nose | 10) 1/2 | 10) 3/4 | 7) Nose | 8) Nose | B F8 | 214 |
Super Aksala (P. Stroud) | 132 | 5:1 | 14 | 7) Nose | 7) Dead Heat | 7) Head | 7) Dead Heat | 9) Head | 9) Head | 214 | |
Super Fire (C. Nielson) | 132 | 5:1 | 13 | 8) Nose | 8) Dead Heat | 8) Dead Heat | 8) Head | 10) 2 | 10) 1/2 | 214 | |
Happy Card (J. Black) | 132 | 5:1 | 5 | 11) Nose | 11) Dead Heat | 11) Head | 11) Neck | 12) 2 | 11) Nose | 214 | |
Alydar's Glory (K. Berry) | 132 | 5:1 | 2 | 12) Head | 12) Neck | 12) Neck | 12) 1/4 | 11) Nose | 12) 3 | B | 214 |
Cop Out (M. Fink) | 132 | 30:1 | 11 | 13) Neck | 13) 3/4 | 13) 2 | 13) 2 | 13) 3 | 13) 3 1/4 | SR F8 | 211 |
Morecambe Bay (G. Macintosh) | 132 | 90:1 | 10 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | 208 |
Fractional Times: 0:00.000 0:23.985 0:46.495 1:08.995 1:41.945
Finish Time: 2:04.890
Injuries: