Track: Woodbine (Steeplechase - Good)
| Race #38, 7 furlongs Allowance for 3yo+ F/M, $70,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Ordinary Sight (K. Schaeffer) | 129 | 5:1 | 3 | 1) 3/4 | 1) Nose | 3) Nose | 1) 4 | SR F8 | 248 |
| Touch the Sky (R. Volge) | 132 | 5:1 | 10 | 2) Head | 2) Nose | 5) -- | 2) Neck | W F8 | 244 |
| That's So True (L. Hayslett) | 132 | 5:1 | 4 | 3) Neck | 3) Neck | 2) Nose | 3) 2 1/4 | F8 | 244 |
| Catullus (M. Semones) | 129 | 4:1 | 6 | 4) Neck | 4) 1/2 | 1) Nose | 4) 2 1/4 | SR | 242 |
| Fool For Flowers (E. Melton) | 129 | 5:1 | 8 | 5) Nose | 5) Neck | 4) Nose | 5) 1/4 | 240 | |
| O'Keefe (C. Stallworth) | 129 | 5:1 | 9 | 8) Head | 6) Head | 6) Nose | 6) Neck | B SR F8 | 240 |
| Phantom Comet (E. Northway) | 129 | 5:1 | 5 | 9) 1/2 | 9) 2 | 7) Nose | 7) Neck | B W | 240 |
| Marvelous Prodigy (T. Jeffers) | 126 | 4:1 | 7 | 7) Nose | 8) Dead Heat | 8) Nose | 8) Head | 240 | |
| Major Shot (C. Wilkin) | 129 | 4:1 | 1 | 6) Head | 7) Head | 9) Neck | 9) 3 1/4 | 240 | |
| Wary Measure (E. Barkett) | 129 | 10:1 | 2 | 10) 4 | 10) 7 | 10) 10 | 10) 11 3/4 | 237 | |
| Dream Reel (C. Killebrew) | 132 | 5:1 | 11 | 11) -- | 11) -- | 11) -- | 11) -- | SR F8 | 226 |
Fractional Times: 0:00.000 0:19.985 0:51.370
Finish Time: 1:07.045
Injuries: