Track: England (Turf - Good)
Race #32, 5.5 furlongs Allowance for 2yo, $70,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Clear Fall (C. Nielson) | 129 | 4:1 | 6 | 1) Neck | 1) 3/4 | 1) 2 | 79 | |
Roman Candle (R. Dove) | 129 | 50:1 | 2 | 2) 3/4 | 2) 5 | 2) 2 1/4 | 76 | |
Important Copy (G. Macintosh) | 129 | 4:1 | 3 | 4) Dead Heat | 3) 1/4 | 3) 1/4 | F8 | 74 |
Funny Victory (P. Britton) | 126 | 4:1 | 5 | 5) Neck | 5) 3/4 | 4) Nose | 74 | |
Cheekpoint (T. McFarlane) | 126 | 3:1 | 4 | 3) Nose | 4) Nose | 5) 2 | 74 | |
Old Leighlin (J. Heywood) | 126 | 10:1 | 1 | 6) -- | 6) -- | 6) -- | 72 |
Fractional Times: 0:38.995 1:16.995
Finish Time: 1:45.565
Injuries: