Track: Belmont (Steeplechase - Good)
Race #19, 10.5 furlongs Allowance for 4yo+, $35,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Defiant Air (M. Semones) | 132 | 5:1 | 7 | 1) Nose | 1) Neck | 1) Head | 1) Nose | 3) -- | 1) 1/2 | B SR | 288 |
Rendezvous (F. Hazzard) | 129 | 5:1 | 5 | 2) Dead Heat | 2) Head | 2) Head | 2) Nose | 1) Nose | 2) 3/4 | B SR W F8 | 288 |
Far Reaction (K. Schaeffer) | 132 | 5:1 | 6 | 3) 1/2 | 3) 2 | 3) 3 | 3) 2 | 2) Nose | 3) 4 1/4 | F8 | 288 |
End of Watch (C. Weiss) | 132 | 5:1 | 10 | 4) Neck | 4) 1/4 | 4) 5 | 4) 3/4 | 4) 2 | 4) 2 1/4 | 284 | |
Brave Imagination (C. Killebrew) | 129 | 4:1 | 4 | 5) Nose | 5) 1/4 | 5) 1/4 | 5) 2 | 5) 2 | 5) 2 1/4 | B F8 | 282 |
Evil Finale (T. Jeffers) | 126 | 5:1 | 2 | 6) Nose | 6) Dead Heat | 6) Head | 6) Neck | 6) Nose | 6) Nose | B SR | 280 |
Wide Lace (E. Melton) | 129 | 5:1 | 8 | 8) Neck | 8) 3/4 | 8) 3/4 | 8) 2 | 7) 1/2 | 7) 1/2 | NW | 280 |
AllGloryIsFleeting (C. Wilkin) | 126 | 5:1 | 12 | 7) Dead Heat | 7) Dead Heat | 7) Head | 7) Head | 8) 2 | 8) 2 | SR W F8 | 280 |
Grim Up North (B. Lillard) | 132 | 5:1 | 11 | 10) Nose | 10) Head | 10) Neck | 10) Neck | 10) 2 | 9) Nose | B F8 | 278 |
Burnittotheground (J. Pine) | 129 | 5:1 | 3 | 9) Nose | 9) Dead Heat | 9) Dead Heat | 9) Dead Heat | 9) Nose | 10) 2 1/4 | B | 278 |
Can't Keep Me (R. Volge) | 129 | 4:1 | 1 | 11) Nose | 11) Dead Heat | 11) Neck | 11) Head | 11) Head | 11) Neck | 276 | |
Spock's Victory (C. Stallworth) | 129 | 10:1 | 9 | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | B SR | 276 |
Fractional Times: 0:00.000 0:22.485 0:43.490 1:05.980 1:37.930
Finish Time: 1:51.255
Injuries: