Track: Australia (Dirt - Good)
Race #49, 7 furlongs Victoria Handicap for 3yo+, $125,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Ngaanyatjarra (J. Black) | 150 | 5:1 | 4 | 1) 3 | 1) -- | 1) Nose | 3) Nose | 316 | |
Mount Doom (S. Rudd) | 150 | 4:1 | 3 | 2) Dead Heat | 2) Head | 2) Nose | 6) Nose | NW | 306 |
Expressions (M. Fink) | 150 | 5:1 | 1 | 3) Nose | 3) 1/4 | 3) -- | 7) Nose | F8 | 306 |
Festivity (J. Knoll) | 147 | 4:1 | 9 | 4) Neck | 4) 3/4 | 4) Nose | 8) Nose | B W F8 NW | 304 |
Dark Champ (P. Britton) | 148 | 4:1 | 7 | 5) Neck | 5) Neck | 5) Nose | 5) Nose | SR F8 | 302 |
Grufeling (T. Corral) | 147 | 4:1 | 8 | 6) 1/4 | 6) 2 | 6) 2 | 2) Nose | 302 | |
Audere est Facere (A. Porterfield) | 145 | 4:1 | 5 | 7) 2 | 7) 3 | 7) 4 | 4) Nose | B | 299 |
Elfin Quartz (T. McFarlane) | 143 | 20:1 | 10 | 8) 5 | 8) 2 | 8) 3 | 1) Nose | 294 | |
Southern Answer (A. Pipkin) | 143 | 4:1 | 6 | 9) 1/4 | 9) 2 | 9) 2 | 10) -- | 290 | |
Festive Stranger (J. Cohn) | 143 | 20:1 | 2 | 10) -- | 10) -- | 10) -- | 9) -- | 288 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:11.995
Finish Time: 0:40.640
Injuries: None