Track: Australia (Dirt - Fast)
Race #49, 6.5 furlongs Doomben Stakes for 3yo+, $600,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Foolish in Seattle (R. Dove) | 129 | 4:1 | 3 | 1) 1/4 | 1) 3/4 | 1) Nose | 1) 2 1/4 | 147 | |
General Disarray (H. Mitchell) | 134 | 4:1 | 2 | 3) Dead Heat | 2) Neck | 2) -- | 2) 1/4 | F8 NW | 145 |
Liguria (P. Britton) | 134 | 5:1 | 1 | 2) Nose | 3) Dead Heat | 3) Nose | 3) Nose | SR | 145 |
Principality (G. Macintosh) | 134 | 4:1 | 8 | 4) 2 1/2 | 4) 4 | 4) 3 3/4 | 4) 5 3/4 | SR W | 145 |
Drifting Doll (S. Rudd) | 127 | 20:1 | 5 | 5) Head | 5) 1/4 | 5) 3 | 5) 3 1/4 | 140 | |
Stellar Attraction (T. McFarlane) | 134 | 4:1 | 4 | 6) Neck | 6) 1/2 | 6) 3/4 | 6) 3/4 | 137 | |
Capricious Ship (P. Stroud) | 124 | 20:1 | 9 | 8) 3/4 | 8) 2 | 7) Dead Heat | 7) Nose | 137 | |
Southern Answer (T. Corral) | 127 | 4:1 | 10 | 7) Neck | 7) Dead Heat | 8) 3 | 8) 3 1/2 | 137 | |
Festive Stranger (J. Birdsong) | 127 | 20:1 | 6 | 9) Neck | 9) 3/4 | 9) 2 | 9) 2 1/2 | 134 | |
Coastal Top (J. Knoll) | 124 | 20:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 132 |
Fractional Times: 0:00.000 0:28.495 0:56.495
Finish Time: 1:31.275
Injuries: