Track: Calder (Dirt - Good)
Race #14, 15.5 furlongs NW3 Allowance for 3yo+ F/M, $40,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Snow (G. Macintosh) | 130 | 10:1 | 6 | 1) 1/4 | 1) 2 | 1) 2 | 1) 1/4 | 1) Nose | 1) Nose | 1) 1/4 | 1) 2 1/2 | F8 | 67 |
Noiseless Circle (C. Nielson) | 126 | 20:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 3) Dead Heat | 2) Nose | 65 | |
Nonchalant Lion (J. Knoll) | 126 | 40:1 | 5 | 4) Head | 4) Neck | 4) 1/4 | 4) 3/4 | 4) 2 | 4) Head | 4) 4 | 3) 2 3/4 | 65 | |
Take the Mick (T. McFarlane) | 130 | 10:1 | 2 | 2) 3/4 | 2) 2 | 2) 3 | 2) 3 | 2) 3 1/4 | 2) 3 | 2) 2 | 4) 7 1/4 | 63 | |
Once A Week (P. Stroud) | 130 | 4:1 | 1 | 3) 3/4 | 3) 2 | 3) 3 | 3) 5 | 3) 4 | 3) 3/4 | 5) -- | 5) -- | 56 |
Fractional Times: 0:31.490 1:01.495 1:31.495 2:10.460 2:53.435 3:32.425 3:48.460
Finish Time: 3:53.985
Injuries: