Track: Aqueduct (Turf - Good)
Race #4, 12.5 furlongs NW2 Allowance for 3yo+, $30,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A Thankless Task (H. Mitchell) | 126 | 4:1 | 2 | 1) Neck | 1) 1/4 | 1) 3/4 | 1) 2 | 1) 2 | 1) 2 | 1) 2 1/4 | 122 | |
Southern Ghost (R. Dove) | 126 | 40:1 | 3 | 2) Nose | 2) Neck | 2) 1/4 | 2) 1/2 | 2) Neck | 2) 2 | 2) 2 1/4 | F8 | 120 |
HeWhoMustNotBNamed (J. Black) | 126 | 4:1 | 5 | 3) Nose | 3) Dead Heat | 3) Head | 3) Head | 3) 1/4 | 3) Neck | 3) Neck | SR F8 | 118 |
MidMorningMatters (P. Stroud) | 128 | 5:1 | 6 | 4) Nose | 4) Head | 4) Head | 4) Nose | 4) Nose | 4) Neck | 4) Head | 118 | |
Wooden Cord (J. Heywood) | 128 | 4:1 | 4 | 5) Nose | 5) Head | 5) Neck | 5) Nose | 5) Nose | 5) Dead Heat | 5) Nose | W F8 | 118 |
Ketunnahka (D. Packard) | 126 | 5:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 118 |
Fractional Times: 0:28.995 0:57.495 1:25.995 1:54.495 2:22.995 2:50.995
Finish Time: 2:57.375
Injuries: