Track: Aqueduct (Dirt - Fast)
Race #49, 6.5 furlongs Gravesend Stakes for 3yo+, $100,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Magic Show (P. Britton) | 131 | 5:1 | 11 | 1) 3/4 | 1) 2 | 1) -- | 1) 3 1/4 | F8 NW | 225 |
Brand X (M. Fink) | 134 | 5:1 | 10 | 2) Nose | 2) Neck | 2) Nose | 2) 1/4 | 222 | |
Bele (K. Berry) | 134 | 5:1 | 2 | 3) Neck | 3) 2 | 3) 2 3/4 | 3) 3 | 222 | |
Aether (R. Dove) | 134 | 5:1 | 5 | 5) Head | 4) Dead Heat | 4) Neck | 4) Neck | B SR | 219 |
Principality (G. Macintosh) | 134 | 5:1 | 12 | 6) Nose | 6) Dead Heat | 5) Dead Heat | 5) Nose | SR W | 219 |
King of the World (A. Pipkin) | 134 | 5:1 | 4 | 4) Nose | 5) Neck | 6) Neck | 6) Neck | B | 219 |
Fool's Crown (H. Mitchell) | 129 | 5:1 | 9 | 7) Head | 7) Neck | 7) Neck | 7) Neck | 219 | |
Unabridged Prince (J. Heywood) | 134 | 5:1 | 14 | 8) Nose | 8) Neck | 8) 1/4 | 8) 1/4 | 219 | |
Lord Percy (P. Stroud) | 134 | 5:1 | 6 | 9) Neck | 9) 1/2 | 9) 5 | 9) 2 | 219 | |
America's 1st Son (A. Porterfield) | 134 | 5:1 | 8 | 10) Head | 10) Neck | 10) 1/4 | 10) Neck | F8 | 217 |
Fanclub (J. Magallanes) | 134 | 5:1 | 7 | 11) Head | 11) Neck | 11) Neck | 11) 1/4 | 217 | |
Quetzalcoatl (J. Cohn) | 129 | 5:1 | 3 | 12) Nose | 12) 1/4 | 12) 3/4 | 12) 3/4 | 217 | |
Malinche (J. Black) | 131 | 5:1 | 1 | 13) Neck | 13) Neck | 13) Neck | 13) Head | SR | 217 |
Cuban Roll (S. Rudd) | 127 | 10:1 | 13 | 14) -- | 14) -- | 14) -- | 14) -- | 217 |
Fractional Times: 0:00.000 0:19.495 0:38.495
Finish Time: 1:01.810
Injuries: