Track: Woodbine (Turf - Fast)
Race #29, 8.5 furlongs NW1 Allowance for 3yo, $30,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Cross the Rubicon (P. Stroud) | 124 | 4:1 | 3 | 1) Nose | 1) Head | 1) Head | 2) -- | 1) Neck | B | 74 |
Sunnuntai (R. Dove) | 124 | 5:1 | 2 | 2) 1/4 | 2) 3/4 | 2) 2 | 1) Nose | 2) 2 1/2 | 74 | |
Zany Flavor (H. Mitchell) | 126 | 20:1 | 1 | 3) 1/4 | 3) 5 | 3) 2 | 3) 1/4 | 3) 2 1/2 | W | 71 |
Beijing (T. Corral) | 124 | 5:1 | 6 | 4) 2 | 4) 3 | 4) 4 | 4) 6 | 4) 6 1/2 | 69 | |
Sea The Gold (M. Fink) | 124 | 10:1 | 5 | 5) 3/4 | 5) 2 | 5) 3 | 5) 3 | 5) 4 | 63 | |
Abrupt Locket (A. Pipkin) | 124 | 30:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 59 |
Fractional Times: 0:00.000 0:30.495 0:59.995 1:29.995
Finish Time: 2:06.810
Injuries: