Track: Woodbine (Steeplechase - Good)
| Race #25, 9.5 furlongs Allowance for 4yo+, $55,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Raindrop (C. Killebrew) | 129 | 5:1 | 4 | 1) 1/4 | 1) 2 | 1) 1/4 | 1) -- | 1) 4 1/4 | F8 | 158 |
| Super Duper (M. Semones) | 129 | 4:1 | 1 | 2) Nose | 2) Dead Heat | 2) Neck | 2) Nose | 2) Neck | F8 NW | 154 |
| Cyrus (E. Melton) | 129 | 4:1 | 7 | 3) Head | 3) 1/4 | 3) 3/4 | 3) Nose | 3) 1/2 | B | 154 |
| Must be Glory (B. Lillard) | 129 | 4:1 | 8 | 4) Dead Heat | 5) Neck | 5) Neck | 5) Nose | 4) Nose | F8 | 154 |
| Celtic Robyn (C. Stallworth) | 126 | 5:1 | 9 | 5) Nose | 4) Nose | 4) Nose | 4) Nose | 5) 2 | W F8 | 154 |
| Pet Detective (E. Northway) | 123 | 4:1 | 6 | 6) Nose | 6) Neck | 6) 1/4 | 6) 1/4 | 6) 1/4 | 152 | |
| Poppyseed (C. Weiss) | 132 | 5:1 | 2 | 7) 3/4 | 7) 2 | 7) 3 | 7) 3 | 7) 4 1/4 | W | 152 |
| Super Voyager (L. Hayslett) | 132 | 4:1 | 10 | 8) 2 | 8) 3 | 8) 4 | 8) 5 | 8) 6 | 148 | |
| Touch the Sky (R. Volge) | 129 | 20:1 | 3 | 10) -- | 10) -- | 10) -- | 9) 1/2 | 9) 3/4 | W F8 | 142 |
| Delicatessen (D. Brey) | 132 | 4:1 | 5 | 9) Nose | 9) Nose | 9) Nose | 10) -- | 10) -- | 142 | |
Fractional Times: 0:00.000 0:27.990 0:54.495 1:27.955
Finish Time: 2:06.945
Injuries: