Track: Australia (Dirt - Fast)
| Race #37, 5.5 furlongs Claiming ($15,000) for 3yo+, $15,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| McGarrett (D. Packard) | 122 | 20:1 | 2 | 1) Nose | 1) Dead Heat | 1) Nose | B | 116 |
| Noblesse Oblige (P. Stroud) | 122 | 20:1 | 6 | 2) Neck | 2) 3/4 | 2) 2 1/4 | 116 | |
| Ahu Tahai (J. Knoll) | 117 | 10:1 | 4 | 4) Head | 3) Head | 3) Neck | 114 | |
| Highland Skye (M. Fink) | 122 | 10:1 | 3 | 3) Nose | 4) Neck | 4) 1/4 | B | 114 |
| Judge Benson (T. Corral) | 122 | 10:1 | 5 | 5) 3 | 5) 5 | 5) 7 | W | 113 |
| Wooden Templar (K. Berry) | 122 | 40:1 | 1 | 6) -- | 6) -- | 6) -- | 106 | |
Fractional Times: 0:24.995 0:49.995
Finish Time: 1:08.115
Injuries: