Track: Gulfstream (Turf - Good)
| Race #39, 6 furlongs Starter Allowance for 4yo+, $25,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Full Cycle (J. Knoll) | 121 | 10:1 | 2 | 1) 1/4 | 1) 5 | 1) 1/2 | 123 | ||
| Ojos de Brujo (D. Packard) | 124 | 10:1 | 3 | 2) Head | 2) 1/4 | 2) 1/4 | 121 | ||
| Golden Pickle (R. Dove) | 121 | 10:1 | 4 | 3) Neck | 3) 3/4 | 3) 2 | SR | 120 | |
| Momentous Day (K. Berry) | 122 | 40:1 | 5 | 4) Neck | 4) Neck | 4) Neck | 118 | ||
| There Regal Goes (P. Britton) | 119 | 20:1 | 6 | 5) Neck | 5) 1/4 | 5) 1/2 | 118 | ||
| Dynamic Wisp (C. Nielson) | 121 | 20:1 | 1 | 6) -- | 6) -- | 6) -- | B SR W | 117 | |
Fractional Times: 0:28.495 0:56.995 1:13.975
Finish Time: 1:24.920
Injuries: