Track: Aqueduct (Steeplechase - Good)
Race #13, 16 furlongs NW2 Allowance for 4yo+, $35,000 | ||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainy Charm (K. Schaeffer) | 125 | 30:1 | 7 | 1) Nose | 1) Neck | 1) Nose | 1) Nose | 2) Nose | 3) -- | 6) -- | 6) -- | 168 | ||
Gold Nugget (T. Hales) | 125 | 40:1 | 6 | 3) 3/4 | 2) Neck | 2) Nose | 2) Nose | 1) Nose | 1) Neck | 1) Head | 1) 2 | 168 | ||
Heavy Measure (C. Stallworth) | 125 | 30:1 | 3 | 2) Nose | 3) 2 | 3) Neck | 3) Nose | 3) Nose | 2) 2 | 4) 1/4 | 4) 5 | B F8 NW | 165 | |
Tough Idol (J. Pine) | 122 | 30:1 | 8 | 5) Neck | 5) Neck | 5) Neck | 4) Nose | 4) Nose | 4) Nose | 3) 2 | 3) 5 | F8 NW | 159 | |
Dashing Warrior (T. Jeffers) | 120 | 60:1 | 1 | 4) Head | 4) 1/4 | 4) 5 | 5) Nose | 5) Nose | 5) Nose | 2) 2 | 2) 3/4 | B | 158 | |
Splendid Land (R. Volge) | 126 | 60:1 | 2 | 6) 2 | 6) 3 | 6) 3 | 6) 5 | 6) 4 | 6) 3 | 5) 5 | 5) 2 | 155 | ||
Separate Morning (B. Lillard) | 128 | 40:1 | 4 | 7) 2 | 7) 3 | 7) 4 | 7) 5 | 7) 6 | 7) 7 | 7) 2 | 7) Nose | F8 | 151 | |
Rampant Angle (L. Hayslett) | 128 | 30:1 | 5 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | B | 151 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:24.995 0:49.495 1:30.405 2:06.880 2:50.855
Finish Time: 3:15.265
Injuries:
Heavy Measure has swelling in his left front leg. Rest is recommended.