Track: Woodbine (Dirt - Fast)
Race #18, 7.5 furlongs NW3 Allowance for 4yo+ F/M, $30,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Open Visitor (J. Knoll) | 130 | 50:1 | 3 | 1) 1/4 | 1) 2 | 1) -- | 1) 2 3/4 | 222 | |
Special One (A. Pipkin) | 130 | 60:1 | 8 | 2) Neck | 2) 1/4 | 2) Nose | 2) 2 1/2 | SR F8 | 220 |
Sacerdotino (G. Macintosh) | 130 | 50:1 | 9 | 3) 1/2 | 3) 2 | 3) 1/4 | 3) 3 3/4 | 218 | |
Delegate (J. Black) | 128 | 50:1 | 10 | 4) Neck | 4) 3/4 | 4) 2 | 4) 2 1/4 | B SR F8 | 215 |
Super Band (H. Mitchell) | 128 | 80:1 | 2 | 5) Nose | 5) Neck | 5) Neck | 5) 1/4 | W | 213 |
Kissonthelips (J. Magallanes) | 130 | 60:1 | 1 | 6) Nose | 6) Head | 6) Head | 6) Neck | W F8 | 212 |
Excited Wall (D. Packard) | 130 | 60:1 | 6 | 8) 2 | 8) 4 | 7) Dead Heat | 7) Nose | W F8 NW | 212 |
Porcelain Doll (S. Rudd) | 130 | 80:1 | 5 | 7) Nose | 7) Dead Heat | 8) 6 | 8) 7 1/2 | B W F8 | 212 |
Glittering Lights (J. Cohn) | 128 | 80:1 | 4 | 9) Nose | 9) Head | 9) Head | 9) Neck | 205 | |
Invisible Ink (T. McFarlane) | 128 | 80:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 205 |
Fractional Times: 0:00.000 0:20.990 0:41.980
Finish Time: 1:14.910
Injuries: