Track: Woodbine (Dirt - Fast)
Race #34, 7 furlongs NW1 Allowance for 4yo+, $35,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Sunnuntai (R. Dove) | 124 | 20:1 | 4 | 1) 3/4 | 1) 2 | 1) -- | 1) 3 1/2 | 174 | |
Beijing (T. Corral) | 124 | 20:1 | 5 | 2) 2 1/4 | 2) 4 | 2) 4 1/4 | 2) 7 1/4 | 171 | |
Joie de Vivre (H. Mitchell) | 124 | 40:1 | 3 | 3) Neck | 3) 1/4 | 3) 1/2 | 3) 1/4 | W F8 NW | 164 |
Express Image (J. Black) | 123 | 40:1 | 6 | 4) Neck | 4) Head | 4) Dead Heat | 4) Nose | 163 | |
White Smoke (J. Knoll) | 121 | 50:1 | 2 | 5) 2 | 5) 4 | 5) 5 | 5) 6 1/2 | 163 | |
Worth Revenge (C. Nielson) | 124 | 50:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 157 |
Fractional Times: 0:00.000 0:23.495 0:46.495
Finish Time: 1:20.785
Injuries: