Track: Aqueduct (Steeplechase - Good)
Race #38, 9 furlongs NW3 Allowance for 3yo+ F/M, $55,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Unknown Rail (C. Stallworth) | 127 | 60:1 | 4 | 1) Head | 1) Neck | 1) Nose | 3) Neck | 1) 3/4 | W | 219 |
Gazette (D. Brey) | 130 | 60:1 | 5 | 2) Nose | 2) Head | 2) Nose | 1) 1/4 | 2) Neck | B F8 | 216 |
Ancient Hocus (L. Hayslett) | 130 | 70:1 | 3 | 3) Head | 3) 1/4 | 3) Nose | 4) 5 | 3) 2 | 216 | |
Watchful Peace (K. Schaeffer) | 127 | 70:1 | 2 | 4) Head | 4) Neck | 4) Nose | 5) -- | 4) 1/4 | SR NW | 214 |
The Grey Duchess (J. Fisher) | 127 | 60:1 | 10 | 5) 3/4 | 5) 2 | 5) 3 1/2 | 2) Neck | 5) 5 1/4 | B F8 | 213 |
Medussa (B. Lillard) | 130 | 60:1 | 1 | 6) Neck | 6) 1/4 | 6) 5 | 6) 3/4 | 6) 3/4 | 208 | |
Zvonnitsa (H. Crisman) | 124 | 90:1 | 7 | 7) Dead Heat | 7) Neck | 7) 1/4 | 7) 2 | 7) 3/4 | B W F8 | 205 |
Raven (E. Barkett) | 127 | 70:1 | 6 | 8) Neck | 8) 1/2 | 8) 5 | 8) 2 | 8) 2 3/4 | SR NW | 202 |
Expedition (C. Paro) | 127 | 70:1 | 8 | 10) 3/4 | 10) 2 | 9) Head | 9) Head | 9) Head | 200 | |
Cold Offer (J. Pine) | 125 | 70:1 | 11 | 9) Nose | 9) Nose | 10) 3 | 10) 4 | 10) 3/4 | W F8 | 200 |
Hollywood Asset (C. Weiss) | 127 | 90:1 | 9 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | B SR | 197 |
Fractional Times: 0:00.000 0:23.995 0:47.495 1:21.925
Finish Time: 1:45.245
Injuries: